Date | Addenda/Errata |
25-Sep-2015 | The prerequisites for CVL 400 and CVL 405 have been updated. Students must have completed all 1st year required courses in order to enrol in these 2nd year courses. |
12-Jun-2015
| Graphic Communications Management Students may not choose GRA 320 as an Open Elective Course.
|
10-Jun-2015 | Effective Fall 2015, the Minors Policy has changed. The restriction on the maximum number of core courses and/or Liberal Studies courses that may be used for a Minor has been removed. This change will affect a number of minors, particularly those that have Liberal Studies courses as electives. The policy statement and the affected Minors have been updated. |
5-Jun-2015 | Effective June 30, 2015, payments for undergraduate and graduate tuition and residence fees will only be accepted via the student's financial institution. |
14-May-2015 | The table showing the sequence of academic and work terms for Retail Management co-op program has been added to this page. |
28-Apr-2015 | Journalism, Professional Table I: courses marked with an asterisk * have a course count of two, and a GPA weight of 2.00. |
20-Apr-2015 | The weekly contact components for PCS 224 should read as follows: Tut: 1 hr./Lect: 3 hrs./Lab: 1 hr. |
13-Apr-2015 | The weekly contact components for CPS 213 should read as follows: Lect: 3 hrs./Lab: 2 hrs. The weekly contact components for CPS 633 should read as follows: Lect: 3 hrs./Lab: 1 hr. |
9-Apr-2015 | SWP 301 weekly lecture is 3 hours, and not 1 hour as previously published. |
8-Apr-2015 | ITM 90A/B has as co-requisite ITM 707, and not Departmental Consent, as was previously published. |
7-Apr-2015 | CRI 430 and CRI 560 are on the Open Elective Table. These omissions have been corrected. |
27-Mar-2015 | JRN 850 and JRM 910 are co-requisites. This omission has been corrected. 7th & 8th Semester of Journalism (former curriculum) has been updated. JRN 840 has a billing unit of 2.00. |
26-Mar-2015 | The course titles for POG 323, POG 431 and POG 425 have been updated. |
23-Mar-2015 | CPS 843 Introduction to Computer Vision; the course title and description have been updated. |
23-Mar-2015 | Table A - Lower Level Restrictions, Faculty of Engineering and Architectural Science, Engineering (all programs): WLG (World Languages transfer credit) courses are not available for credit. |
17-Mar-2015 | Journalism, Professional Table II, Group B: JRN 525 The Business of Journalism is a course in this group, and not NNS 525 as previously published) |
17-Mar-2015 | Arts and Contemporary Studies, Professional Table I, Anthropology Studies Option: The Required course list includes BLG 133 Fundamentals of Biological Anthropology I (not only BLG 233 as previously published) |
16-Mar-2015
|
The prerequisite for RTA 997
is RTA 928.
|
16-Mar-2015 |
The prerequisites for ENG 907 are “ENG 400” and “Available
to BA English students only.” Department Consent is not required.
|
16-Mar-2015 |
The requisites for CVL 70A/B should read as follows: "Corequisite:
CVL 411, Prerequisites: CVL 313 and CVL 410. "
The requisites for CVL 908 should read as follows: "Corequisite:
CVL 411; Prerequisites: CVL 313, CVL 410, CVL 420."
|