You are now in the main content area
Schedule
Course Legend
Course Code | Course Name | Credit |
---|---|---|
MH 8001 | Strategy in Community Care | 1 |
MH 8002 | Comparative Healthcare Policy | 1 |
MH 8003 | Management in Community Care | 1 |
MH 8004 | Performance in Community Care | 1 |
MH 8005 | Information Technology in Community Care | 1 |
MH 8006 | Research for Community Care | 1 |
MH 8101 | Solving a Community Care Problem | 1 |
MH 8102 | Teamwork in Community Care | Pass/fail |
Fall Capstone Term
Students complete 2 courses in the final term which is considered the Capstone Term. Students will work in groups to collaborate with health care organizations to solve a community care problem.