You are now in the main content area
Academic Standards Committee (ASC) Reports Approved by Senate
Periodic Program Reviews -
For information and guidelines related to Periodic Program Review, as well as links to past Senate-approved PPR Final Assessment Reports, please visit: Curriculum Quality/Program Review (opens in new window)
Dates | Report |
October 1, 2024 | ASC Report #F2024-1 to Senate (external link, opens in new window) |
November 5, 2024 | ASC Report #F2024-2 to Senate (external link, opens in new window) |
December 3, 2024 | ASC Report #F2024-3 to Senate (external link, opens in new window) |
Date |
Reports |
October 3, 2023 | F2023-1 (external link) |
November 7, 2023 | F2023-2 (external link) |
December 5, 2023 | F2023-3 (external link) |
January 23, 2024 | W2024-1 (external link) |
March 5, 2024 | W2024-2 (external link) |
April 2, 2024 | W2024-3 (external link, opens in new window) |
May 7, 2024 | W2024-4 (external link) |
May 28, 2024 |
S2024-1 (external link) |
Date | Reports |
October 4, 2022 | F2022-1 (external link, opens in new window) |
November 1, 2022 | F2022-2 (external link, opens in new window) |
November 29, 2022 | F2022-3 (external link, opens in new window) |
January 24, 2023 | W2023-1 (external link, opens in new window) |
March 7, 2023 | W2023-2 (external link, opens in new window) |
April 4, 2023 | W2023-3 (external link, opens in new window) |
May 30, 2023 | S2023-1 (external link, opens in new window) |
Date | Reports |
---|---|
October 5, 2021 | (PDF file) Report #F2021-1 |
November 2, 2021 | (PDF file) Report #F2021-2 |
December 7, 2021 | (PDF file) Report #F2021-3 |
January 25, 2022 | (PDF file) Report #W2022-1 |
March 1, 2022 | (PDF file) Report #W2022-2 |
April 5, 2022 | (PDF file) Report #W2022-3 |
Senate Meeting Date | ASC Report |
---|---|
October 6, 2020 | (PDF file) Report #F2020-1 |
November 3, 2020 | (PDF file) Report #F2020-2 |
December 1, 2020 | (PDF file) Report #F2020-3 |
January 26, 2021 | (PDF file) Report #W2021-1 |
March 2, 2021 | (PDF file) Report #W2021-2 |
April 6, 2021 | (PDF file) Report #W2021-3 |
May 4, 2021 | (PDF file) Report #W2021-4 |
June 1, 2021 | (PDF file) Report #W2021-5 |
Senate Meeting Date | ASC Report |
---|---|
October 1, 2019 | (PDF file) Report #F2019-1 |
November 5, 2019 | (PDF file) Report #F2019-2 |
December 3, 2019 | (PDF file) Report #F2019-3 |
January 28, 2020 | (PDF file) Report #W2020-1 |
March 3, 2020 | (PDF file) Report #W2020-2 |
April 7, 2020 | (PDF file) Report #W2020-3 |
May 5, 2020 | (PDF file) Report #W2020-4 |
June 2, 2020 | (PDF file) Report #W2020-5 |
Senate Meeting Date | ASC Report |
---|---|
October 2, 2018 | No Report Submitted |
November 6, 2018 | (PDF file) Report #F2018-1 |
December 4, 2018 | (PDF file) Report #F2018-2 |
January 29, 2019 | (PDF file) Report #W2019-1 |
March 5, 2019 | (PDF file) Report #W2019-2 |
April 2, 2019 | (PDF file) Report #W2019-3 |
May 7, 2019 | (PDF file) Report #W2019-4 |
June 11, 2019 | (PDF file) Report #S2019-1 |
Senate Meeting Date | ASC Report |
---|---|
October 3, 2017 | (PDF file) Report #F2017-1 |
November 7, 2017 | (PDF file) Report #F2017-2 |
December 5, 2017 | (PDF file) Report #F2017-3 |
January 30, 2018 | No Report |
March 6, 2018 | (PDF file) Report #W2018-1 |
April 3, 2018 | (PDF file) Report #W2018-2 |
May 1, 2018 | (PDF file) Report #W2018-3 |
May 29, 2018 | (PDF file) Report #W2018-4 |
Senate Meeting Date | ASC Report |
---|---|
October 4, 2016 | (PDF file) Report #F2016-1 |
November 1, 2016 | (PDF file) Report #F2016-2 |
December 6, 2016 | (PDF file) Report #F2016-3 |
January 31, 2017 | (PDF file) Report #W2017-1 |
March 7, 2017 | No report |
April 4, 2017 | (PDF file) Report #W2017-2 |
May 2, 2017 | (PDF file) Report #W2017-3 |
June 5, 2017 | (PDF file) Report #W2017-4 |
Senate Meeting Date | ASC Report |
---|---|
November 3, 2015 | (PDF file) Report #F2015-1 |
December 1, 2015 | (PDF file) Report #F2015-2 |
January 26, 2016 | (PDF file) Report #W2016-1 |
April 5, 2016 | (PDF file) Combination of Reports: #W2016-2;W2016-3 Note: March 1, 2016 Senate meeting was cancelled due to lack of quorum. |
May 3, 2016 | (PDF file) Reports #W2016-4 |
May 31, 2016 | (PDF file) Reports #W2016-5 |
Senate Meeting Date | ASC Report |
---|---|
October 7, 2014 | (PDF file) Report #F2014-1 |
November 4, 2014 | (PDF file) Report #F2014-2 |
January 27, 2015 | (PDF file) Report #W2015-1 |
March 3, 2015 | (PDF file) Report #W2015-2 |
April 7, 2015 | (PDF file) Report #W2015-3 |
May 5, 2015 | (PDF file) Report #W2015-4 |
June 2, 2015 | (PDF file) Report #W2015-5 |
Senate Meeting Date | ASC Report |
---|---|
October 1, 2013 | (PDF file) Report #F2013-1 |
November 5, 2013 | (PDF file) Report #F2013-2 |
December 3, 2013 | (PDF file) Report #F2013-3 |
January 28, 2014 | (PDF file) Report #W2014-1 |
March 4, 2014 | (PDF file) Report #W2014-2 |
April 1, 2014 | (PDF file) Report #W2014-3 |
May 6, 2014 | (PDF file) Report #W2014-4 |
June 3, 2014 | (PDF file) Report #W2014-5 |
Senate Meeting Date | ASC Report |
---|---|
October 2, 2012 | (PDF file) Report #F2012-1 |
November 6, 2012 | (PDF file) Report #F2012-2 |
December 4, 2012 | |
January 29, 2013 | (PDF file) Report #W2013-1 |
March 5, 2013 | (PDF file) Report #W2013-2 |
April 2, 2013 | (PDF file) Report #W2013-3 |
May 7, 2013 | (PDF file) Report #W2013-4 |
June 4, 2013 | (PDF file) Report #W2013-5 |
Senate Meeting Date | ASC Report |
---|---|
November 1, 2011 | (PDF file) Report #F2011-1 |
December 6, 2011 | (PDF file) Report #F2011-2 |
January 24, 2012 | (PDF file) Report #W2012-1 |
March 6, 2012 | (PDF file) Report #W2012-2 |
April 3, 2012 | (PDF file) Report #W2012-3 |
May 1, 2012 | (PDF file) Report #W2012-4 |
June 5, 2012 | (PDF file) Report #W2012-5 |
Senate Meeting Date | ASC Report |
---|---|
October 5, 2010 | (PDF file) Report #F2010-1 |
November 2, 2010 | (PDF file) Report #F2010-2 |
December 7, 2010 | (PDF file) Report #F2010-3 |
March 1, 2011 | (PDF file) Report #W2011-1 |
April 5, 2011 | (PDF file) Report #W2011-2 |
May 3, 2011 | (PDF file) Report #W2011-3 |
June 7, 2011 | (PDF file) Report #W2011-4 |
Senate Meeting Date | ASC Report |
---|---|
November 3, 2009 | (PDF file) Report #F2009-1 |
December 1, 2009 | (PDF file) Report #F2009-2 |
March 2, 2010 | (PDF file) Report #W2010-1 |
May 4, 2010 | (PDF file) Report #W2010-2 |