Classroom and Teaching Lab Ventilation Data
Facilities Management and Development has measured the airflow rates in over 700 classrooms, studios and teaching labs, study spaces. Our goal for instructional spaces was to enhance ventilation to meet American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) standards recommended by public health authorities in response to the pandemic.
Understanding the data
Instructional spaces were assessed based on the room volume, occupant density and activities carried out within them and then referenced against ASHRAE criteria for those types of spaces and the design of the ventilation systems.
The ASHRAE 62.1 column indicates if a room’s air quality measurement already meets the 62.1 standard or requires additional filtration to meet the heightened pandemic requirements.
The air change rate (ACH) refers to the number of times the total air volume in a space is exchanged in one hour. An ACH of three to seven is standard for lecture halls and regular classrooms. An ACH of six is considered the standard for healthcare settings, such as patient examination rooms. In some cases you may note air change rates that exceed these numbers — this is due to the nature of activities carried out within them.
Toronto Metropolitan University’s classrooms and teaching labs have all met the ASHRAE 62.1 standard and air change rate of six or higher — the healthcare standard — either without intervention or with supplemental air purification.
The air purifier column indicates whether an air purifier was installed or not. Additional HEPA air purifiers were added in some spaces to supplement the air change rate to meet or exceed the ideal air filtration and ventilation during COVID-19.
Room | Type | ASHRAE 62.1 |
ACH | Air Purifier |
---|---|---|---|---|
ARC-100 | Teaching Lab | Yes | 7 | Not Required |
ARC-108 | Classroom | No | 7 | Yes |
ARC-200A | Teaching Lab | No | 9 | Yes |
ARC-200B | Teaching Lab | Yes | 7 | Not Required |
ARC-200F | Teaching Lab | Yes | 8 | Not Required |
ARC-200G | Teaching Lab | Yes | 7 | Not Required |
ARC-202 | Teaching Lab | No | 10 | Yes |
ARC-206 | Teaching Lab | No | 7 | Yes |
ARC-300 A,B,C,D | Teaching Lab | No | 6 | Yes |
ARC-300F | Teaching Lab | No | 7 | Yes |
ARC-300G | Teaching Lab | Yes | 9 | Not Required |
ARC-303 | Teaching Lab | No | 7 | Yes |
ARC-400 | Teaching Lab | Yes | 11 | Not Required |
ARC-402 A, B | Teaching Lab | No | 7 | Yes |
ARC-403 | Teaching Lab | No | 8 | Yes |
CPK-209 | Classroom | No | 6 | Yes |
CPK-210 | Classroom | No | 8 | Yes |
CPK-211 | Classroom | No | 9 | Yes |
CPK-212 | Classroom | No | 7 | Yes |
CPK-213 | Classroom | No | 9 | Yes |
CPK-214 | Classroom | No | 6 | Yes |
CPK-215 | Classroom | No | 7 | Yes |
CPK-216 | Classroom | No | 9 | Yes |
CPK-217 | Classroom | No | 9 | Yes |
CPK-219A | Classroom | No | 7 | Yes |
CPK-219B | Classroom | No | 7 | Yes |
CPK-221 | Classroom | No | 6 | Yes |
CPK-222 | Classroom | No | 8 | Yes |
CPK-224 | Classroom | Yes | 7 | Not Required |
CPK-225 | Classroom | Yes | 9 | Not Required |
CPK-226 | Classroom | No | 6 | Yes |
CPK-227 | Classroom | No | 6 | Yes |
CPK-229 | Classroom | Yes | 11 | Not Required |
CPK-230 | Classroom | No | 6 | Yes |
CPK-231 | Classroom | No | 6 | Yes |
DCC-103 | Classroom | Yes | 4* | N/A |
DCC-104 | Classroom | Yes | 4* | N/A |
DCC-204 | Classroom | Yes | 6 | Not Required |
DCC-208 | Classroom | Yes | 6 | Not Required |
DCC-350 | Classroom | Yes | 5* | N/A |
DCC-352 | Classroom | Yes | 5* | N/A |
DSQ-01 | Classroom | No | 5** | Yes |
DSQ-02 | Classroom | No | 5** | Yes |
DSQ-05 | Classroom | No | 3 | Yes |
DSQ-08 | Classroom | No | 4** | Yes |
DSQ-09 | Classroom | No | 6 | Yes |
DSQ-10 | Classroom | No | 6 | Yes |
DSQ-11 | Classroom | No | 6 | Yes |
DSQ-12 | Classroom | No | 6 | Yes |
DSQ-13 | Classroom | No | 6 | Yes |
DSQ-14 | Classroom | No | 5** | Yes |
DSQ-15 | Classroom | No | 3 | Yes |
DSQ-22 | Classroom | No | 3 | Yes |
DSQ-23 | Classroom | No | 6 | Yes |
DSQ-24 | Classroom | No | 5** | Yes |
ENG-101 | Classroom | No | 13 | Yes |
ENG-102 | Classroom | No | 9 | Yes |
ENG-103 | Classroom | Yes | 8 | Not Required |
ENG-105 | Classroom | Yes | 11 | Not Required |
ENG-106 | Classroom | Yes | 10 | Not Required |
ENG-132 | Teaching Lab | Yes | 34 | Not Required |
ENG-157 | Teaching Lab | No | 8 | Yes |
ENG-201 | Teaching Lab | Yes | 13 | Not Required |
ENG-202 | Teaching Lab | No | 14 | Yes |
ENG-203 | Teaching Lab | Yes | 19 | Not Required |
ENG-205 | Teaching Lab | Yes | 15 | Not Required |
ENG-206 | Teaching Lab | No | 6 | Yes |
ENG-211 | Teaching Lab | Yes | 16 | Not Required |
ENG-301 | Teaching Lab | No | 7 | Yes |
ENG-302 | Teaching Lab | No | 10 | Yes |
ENG-303 | Teaching Lab | No | 10 | Yes |
ENG-306 | Teaching Lab | No | 10 | Yes |
ENG-307 | Teaching Lab | No | 11 | Yes |
ENG-308 | Teaching Lab | Yes | 22 | Not Required |
ENG-309 | Teaching Lab | Yes | 15 | Not Required |
ENG-310 | Teaching Lab | Yes | 20 | Not Required |
ENG-311 | Teaching Lab | Yes | 14 | Not Required |
ENG-403 | Teaching Lab | No | 16 | Yes |
ENG-406 | Teaching Lab | No | 10 | Yes |
ENG-408 | Teaching Lab | No | 11 | Yes |
ENG-409 | Teaching Lab | No | 8 | Yes |
ENG-411 | Teaching Lab | Yes | 12 | Not Required |
ENG-412 | Teaching Lab | No | 8 | Yes |
ENG-413 | Teaching Lab | No | 6 | Yes |
ENG-LG-002 | Classroom | Yes | 7 | Not Required |
ENG-LG-004 | Classroom | Yes | 8 | Not Required |
ENG-LG-005 | Classroom | Yes | 8 | Not Required |
ENG-LG-006 | Classroom | Yes | 7 | Not Required |
ENG-LG-011 | Classroom | No | 7 | Yes |
ENG-LG-012 | Classroom | No | 10 | Yes |
ENG-LG-013 | Classroom | No | 9 | Yes |
ENG-LG-021 | Classroom | Yes | 12 | Not Required |
ENG-LG-024 | Classroom | Yes | 8 | Not Required |
EPH-103 | Classroom | No | 7 | Yes |
EPH-104 | Classroom | No | 7 | Yes |
EPH-105 | Classroom | No | 7 | Yes |
EPH-111 | Classroom | No | 7 | Yes |
EPH-112 | Classroom | No | 9 | Yes |
EPH-142 | Classroom | No | 8 | Yes |
EPH-201 | Classroom | No | 8 | Yes |
EPH-204 | Classroom | No | 7 | Yes |
EPH-207 | Classroom | No | 7 | Yes |
EPH-216 | Classroom | Yes | 12 | Not Required |
EPH-222 | Teaching Lab | No | 8 | Yes |
EPH-225 | Classroom | No | 9 | Yes |
EPH-229 | Classroom | No | 7 | Yes |
EPH-230 | Teaching Lab | No | 6 | Yes |
EPH-242 | Classroom | No | 7 | Yes |
EPH-309 | Teaching Lab | Yes | 10 | Not Required |
EPH-331 | Teaching Lab | Yes | 13 | Not Required |
EPH-343 | Teaching Lab | No | 7 | Yes |
EPH-344 | Teaching Lab | Yes | 12 | Not Required |
EPH-402 | Teaching Lab | No | 9 | Yes |
EPH-441 | Classroom | No | 6 | Yes |
HEI-004 | Teaching Lab | No | 7 | Yes |
HEI-005 | Teaching Lab | No | 7 | Yes |
HEI-008 | Teaching Lab | No | 6 | Yes |
HEI-010 | Teaching Lab | Yes | 8 | Not Required |
HEI-201 | Classroom | Yes | 10 | Not Required |
HEI-206 | Teaching Lab | No | 9 | Yes |
HEI-301C | Teaching Lab | No | 7 | Yes |
HEI-301D | Teaching Lab | Yes | 13 | Not Required |
HEI-302 | Teaching Lab | Yes | 14 | Not Required |
HEI-304 | Teaching Lab | No | 7 | Yes |
HEI-306 | Teaching Lab | Yes | 10 | Not Required |
ILC-100 | Classroom | No | 13 | Yes |
ILC-102 | Classroom | No | 11 | Yes |
IMA-117 | Teaching Lab | Yes | 6 | Not Required |
IMA-118 | Classroom | No | 7 | Yes |
IMA-120 | Teaching Lab | Yes | 8 | Not Required |
IMA-122 | Teaching Lab | Yes | 8 | Not Required |
IMA-123 | Teaching Lab | No | 7 | Yes |
IMA-234 | Teaching Lab | No | 6 | Yes |
IMA-304 | Classroom | No | 5** | Yes |
IMA-307 | Classroom | No | 5** | Yes |
IMA-313 | Classroom | No | 7 | Yes |
IMA-321 | Classroom | No | 7 | Yes |
IMA-B02 | Teaching Lab | No | 6 | Yes |
IMA-B03 | Teaching Lab | No | 8 | In Progress |
IMA-B06 | Teaching Lab | Yes | 10 | Not Required |
IMA-B22 | Teaching Lab | No | 6 | Yes |
IMA-B23 | Teaching Lab | Yes | 6 | Not Required |
JOR-006 | Classroom | No | 8 | Yes |
KHE-023 | Teaching Lab | Yes | 8 | Not Required |
KHE-025 | Teaching Lab | No | 7 | Yes |
KHE-027 | Teaching Lab | No | 7 | Yes |
KHE-029 | Teaching Lab | No | 7 | Yes |
KHE-031 | Teaching Lab | No | 7 | Yes |
KHE-033 | Teaching Lab | No | 8 | Yes |
KHE-034 | Teaching Lab | No | 7 | Yes |
KHE-117 | Classroom | No | 6 | Yes |
KHE-118 | Classroom | No | 7 | Yes |
KHE-118 | Classroom | No | 7 | Yes |
KHE-118A | Classroom | No | 6 | Yes |
KHE-119 | Classroom | No | 6 | Yes |
KHE-121 | Classroom | No | 6 | Yes |
KHE-125 | Classroom | No | 6 | Yes |
KHE-127 | Classroom | No | 7 | Yes |
KHE-129 | Classroom | No | 7 | Yes |
KHE-135 | Teaching Lab | No | 6 | Yes |
KHE-137 | Teaching Lab | Yes | 21 | Not Required |
KHE-137A | Teaching Lab | No | 8 | Yes |
KHE-139 | Teaching Lab | No | 7 | Yes |
KHE-216 | Classroom | No | 7 | Yes |
KHE-220 | Classroom | No | 8 | Yes |
KHE-221 | Classroom | No | 7 | Yes |
KHE-222 | Classroom | No | 8 | Yes |
KHE-225 | Classroom | No | 9 | Yes |
KHE-227 | Teaching Lab | Yes | 57 | Not Required |
KHE-229 | Teaching Lab | No | 7 | Yes |
KHE-231 | Teaching Lab | No | 6 | Yes |
KHE-231A | Classroom | No | 6 | Yes |
KHE-321A | Classroom | Yes | 12 | Not Required |
KHE-321B | Classroom | No | 6 | Yes |
KHE-321C | Classroom | No | 7 | Yes |
KHE-323 | Classroom | No | 7 | Yes |
KHE-323 | Classroom | No | 6 | Yes |
KHE-323A | Classroom | No | 7 | Yes |
KHE-325 | Teaching Lab | No | 6 | Yes |
KHE-332 | Classroom | No | 8 | Yes |
KHN-105 | Teaching Lab | Yes | 12 | Not Required |
KHN-201 | Teaching Lab | No | 7 | Yes |
KHN-206 | Teaching Lab | Yes | 12 | Not Required |
KHS-051 | Teaching Lab | No | 6 | Yes |
KHS-134 | Classroom | No | 7 | Yes |
KHS-150 | Teaching Lab | No | 7 | Yes |
KHS-159 | Teaching Lab | No | 6 | Yes |
KHS-161 | Teaching Lab | No | 7 | Yes |
KHS-235 | Teaching Lab | No | 6 | Yes |
KHS-235B | Teaching Lab | No | 7 | Yes |
KHS-237 | Teaching Lab | No | 7 | Yes |
KHS-237 | Teaching Lab | No | 7 | Yes |
KHS-237A | Teaching Lab | No | 8 | Yes |
KHS-239 | Classroom | No | 7 | Yes |
KHS-242 | Teaching Lab | No | 7 | Yes |
KHS-245 | Teaching Lab | No | 6 | Yes |
KHS-247 | Teaching Lab | No | 6 | Yes |
KHS-251 | Classroom | No | 8 | Yes |
KHS-252 | Teaching Lab | No | 6 | Yes |
KHS-333 | Teaching Lab | No | 10 | Yes |
KHS-335 | Classroom | No | 8 | Yes |
KHS-338 | Classroom | No | 7 | Yes |
KHS-369 | Classroom | No | 6 | Yes |
KHW-057 | Classroom | No | 6 | Yes |
KHW-060 | Teaching Lab | No | 6 | Yes |
KHW-061 | Classroom | No | 6 | Yes |
KHW-062 | Teaching Lab | No | 7 | Yes |
KHW-063 | Teaching Lab | No | 10 | Yes |
KHW-065 | Teaching Lab | No | 6 | Yes |
KHW-071 | Teaching Lab | Yes | 25 | Not Required |
KHW-071A | Teaching Lab | No | 7 | Yes |
KHW-071B | Teaching Lab | No | 7 | Yes |
KHW-071C | Teaching Lab | No | 6 | Yes |
KHW-071G | Teaching Lab | No | 9 | Yes |
KHW-071T | Teaching Lab | No | 6 | Yes |
KHW-073 | Gymnasium | No | 6 | Yes |
KHW-080 | Teaching Lab | No | 6 | Yes |
KHW-177B | Teaching Lab | Yes | 10 | Not Required |
KHW-177C | Teaching Lab | No | 6 | Yes |
KHW-181 | Medical Centre | Yes | 22 | Not Required |
KHW-181A | Classroom | No | 30 | Yes |
KHW-181F | Classroom | Yes | 8 | Not Required |
KHW-181K | Classroom | No | 21 | Yes |
KHW-253 | Teaching Lab | No | 6 | Yes |
KHW-258 | Teaching Lab | No | 6 | Yes |
KHW-259 | Teaching Lab | No | 6 | Yes |
KHW-260 | Teaching Lab | No | 6 | Yes |
KHW-269, 271, 273 | Gymnasium | No | 3** | Yes |
KHW-371 | Classroom | No | 7 | Yes |
KHW-377 | Teaching Lab | No | 7 | Yes |
KHW-379 | Teaching Lab | Yes | 15 | Not Required |
KHW-387 | Classroom | Yes | 8 | Not Required |
LIB-072 | Classroom | No | 9 | Yes |
LIB-1050 C, D, Y | Open Study | No | 6 | Yes |
LIB-272 B | Teaching Lab | No | 7 | Yes |
LIB-272A | Teaching Lab | No | 6 | Yes |
LIB-272I | Teaching Lab | No | 7 | Yes |
LIB-272J | Teaching Lab | No | 9 | Yes |
LIB-386A | Teaching Lab | No | 6 | Yes |
LIB-393 | Teaching Lab | No | 7 | Yes |
LIB-393A | Teaching Lab | No | 7 | Yes |
LIB-500C | Open Study | Yes | 7 | Not Required |
LIB-550 A, Y | Open Study | No | 6 | Yes |
LIB-750 D, Y | Open Study | No | 6 | Yes |
LIB-950 C, D, Y | Open Study | No | 6 | Yes |
MAC-3403 | Teaching Lab | Yes | 25 | Not Required |
MAC-3404 | Teaching Lab | Yes | 12 | Not Required |
MAC-4401 | Teaching Lab | Yes | 8 | Not Required |
MON-316 | Teaching Lab | No | 6 | Yes |
MON-414 | Teaching Lab | No | 6 | Yes |
POD-346 | Teaching Lab | Yes | 20 | Not Required |
POD-348 | Teaching Lab | Yes | 19 | Not Required |
POD-351 | Teaching Lab | No | 8 | Yes |
POD-356 | Teaching Lab | No | 6 | Yes |
POD-358 | Classroom | No | 13 | Yes |
POD-361 | Classroom | Yes | 15 | Not Required |
POD-366 | Classroom | No | 12 | Yes |
POD-367 | Classroom | Yes | 14 | Not Required |
POD-368 | Classroom | No | 6 | Yes |
POD-370 | Classroom | Yes | 8 | Not Required |
POD-372 | Classroom | Yes | 10 | Not Required |
POD-375 | Teaching Lab | No | 7 | Yes |
POD-449 | Classroom | Yes | 10 | Not Required |
POD-455 | Classroom | Yes | 9 | Not Required |
POD-457 | Classroom | Yes | 9 | Not Required |
POD-463 | Classroom | Yes | 8 | Not Required |
RCC-154 | Teaching Lab | Yes | 10 | Not Required |
RCC-158 | Teaching Lab | No | 5** | Yes |
RCC-162 | Teaching Lab | Yes | 10 | Not Required |
RCC-162A | Teaching Lab | Yes | 11 | Not Required |
RCC-162B | Teaching Lab | No | 7 | In Progress |
RCC-162D | Teaching Lab | Yes | 9 | Not Required |
RCC-162F | Teaching Lab | No | 9 | In Progress |
RCC-162G | Teaching Lab | No | 9 | In Progress |
RCC-162-H | Teaching Lab | Yes | 25 | Not Required |
RCC-183 | Classroom | Yes | 7 | Not Required |
RCC-185 | Classroom | Yes | 5** | N/A |
RCC-187 | Classroom | No | 3** | Yes |
RCC-189 | Classroom | Yes | 8 | Not Required |
RCC-190 | Teaching Lab | Yes | 9 | Not Required |
RCC-192 | Teaching Lab | No | 6 | In Progress |
RCC-194 | Teaching Lab | No | 8 | In Progress |
RCC-201 | Classroom | No | 3** | Yes |
RCC-203 | Classroom | No | 4** | Yes |
RCC-204 | Classroom | No | 4** | Yes |
RCC-205 | Classroom | Yes | 5** | N/A |
RCC-207A | Teaching Lab | Yes | 22 | Not Required |
RCC-207D | Teaching Lab | Yes | 8 | Not Required |
RCC-213 | Teaching Lab | No | 6 | Yes |
RCC-219 | Teaching Lab | No | 4** | Yes |
RCC-223 | Classroom | No | 5** | Yes |
RCC-227A | Teaching Lab | No | 27 | Yes |
RCC-227B | Teaching Lab | Yes | 8 | Not Required |
RCC-227C | Teaching Lab | Yes | 7 | Not Required |
RCC-227D | Teaching Lab | Yes | 6 | Not Required |
RCC-227E | Teaching Lab | Yes | 7 | Not Required |
RCC-229 | Teaching Lab | No | 4** | Yes |
RCC-242A | Teaching Lab | No | 7 | Yes |
RCC-242B | Teaching Lab | Yes | 10 | Not Required |
RCC-340A | No | 18 | Yes | |
RCC-342 | Teaching Lab | No | 8 | Yes |
RCC-344 | Teaching Lab | No | 8 | Yes |
RCC-346A | No | 8 | Yes | |
RCC-346B | No | 11 | Yes | |
RCC-346C | Teaching Lab | No | 47 | Yes |
RCC-346D | Teaching Lab | No | 35 | Yes |
RCC-346E | Teaching Lab | No | 36 | Yes |
RCC-346F | Teaching Lab | No | 44 | Yes |
RCC-348 | Teaching Lab | Yes | 10 | Not Required |
RCC-355 | Teaching Lab | Yes | 12 | Not Required |
RCC-357 | Teaching Lab | Yes | 15 | Not Required |
RCC-359A | Teaching Lab | Yes | 18 | Not Required |
RCC-359B | Teaching Lab | Yes | 15 | Not Required |
SBB-302 | Teaching Lab | No | 7 | Yes |
SBB-306 | Classroom | Yes | 11 | Not Required |
SBB-312 | Teaching Lab | Yes | 10 | Not Required |
SBB-316 | Teaching Lab | No | 8 | Yes |
SBB-318 | Teaching Lab | No | 7 | Yes |
SHE-540 | Classroom | No | 7 | Yes |
SHE-547 | Classroom | No | 7 | Yes |
SHE-548 | Classroom | No | 7 | Yes |
SHE-549 | Classroom | Yes | 7 | Not Required |
SHE-550 | Classroom | No | 6 | Yes |
SHE-554 | Classroom | Yes | 7 | Not Required |
SHE-556 | Classroom | No | 7 | Yes |
SHE-558 | Classroom | No | 7 | Yes |
SHE-560 | Classroom | No | 6 | Yes |
SHE-598 | Classroom | No | 6 | Yes |
SHE-637 | Classroom | No | 7 | Yes |
SHE-651 | Classroom | Yes | 7 | Not Required |
SHE-652 | Classroom | No | 6 | Yes |
SHE-654 | Teaching Lab | No | 6 | Yes |
SHE-658 | Teaching Lab | No | 7 | Yes |
SHE-660 | Classroom | No | 6 | Yes |
SHE-662 | Classroom | No | 6 | Yes |
SHE-664 | Classroom | No | 7 | Yes |
SHE-698 | Classroom | No | 6 | Yes |
SID-104 | Teaching Lab | Yes | 15 | Not Required |
SID-109 | Teaching Lab | No | 6 | Yes |
SID-111 | Teaching Lab | Yes | 12 | Not Required |
SID-201 | Teaching Lab | No | 7 | Yes |
SID-202 | Teaching Lab | Yes | 12 | Not Required |
SID-203 | Teaching Lab | Yes | 15 | Not Required |
SID-213 | Teaching Lab | No | 6 | Yes |
SID-214 | Teaching Lab | Yes | 74 | Not Required |
SID-215 | Teaching Lab | Yes | 12 | Not Required |
SID-301 | Classroom | Yes | 11 | Not Required |
SID-314 | Classroom | No | 7 | Yes |
SID-315 | Classroom | No | 6 | Yes |
SID-316 | Classroom | No | 6 | Yes |
SID-317 | Teaching Lab | No | 7 | Yes |
SID-318 | Classroom | Yes | 8 | Not Required |
SID-324 | Classroom | No | 7 | Yes |
SID-326 | Teaching Lab | Yes | 6 | Not Required |
SLC-308 | Teaching Lab | No | 6 | Yes |
SLC-508 | Teaching Lab | No | 6 | Yes |
SLC-G-028 | Teaching Lab | Yes | 8 | Not Required |
SLC-G-029 | Teaching Lab | Yes | 12 | Not Required |
TRS-1-067 | Classroom | Yes | 6 | Not Required |
TRS-1-073 | Classroom | No | 7 | Yes |
TRS-1-075 | Classroom | No | 7 | Yes |
TRS-1-077 | Classroom | Yes | 10 | Not Required |
TRS-1-099 | Classroom | No | 7 | Yes |
TRS-1-109 | Classroom | No | 6 | Yes |
TRS-1-119 | Classroom | No | 6 | Yes |
TRS-1-129 | Classroom | No | 9 | Yes |
TRS-1-147 | Classroom | No | 7 | Yes |
TRS-1-148 | Teaching Lab | No | 7 | Yes |
TRS-1-149 | Classroom | No | 8 | Yes |
TRS-1-150 | Teaching Lab | No | 8 | Yes |
TRS-2-003 | Classroom | No | 8 | Yes |
TRS-2-006 | Teaching Lab | No | 7 | Yes |
TRS-2-099 | Classroom | No | 9 | Yes |
TRS-2-109 | Classroom | Yes | 9 | Not Required |
TRS-2-119 | Classroom | No | 7 | Yes |
TRS-2-129 | Classroom | No | 7 | Yes |
TRS-2-147 | Classroom | No | 7 | Yes |
TRS-2-149 | Classroom | No | 7 | Yes |
TRS-2-154 | Teaching Lab | No | 8 | Yes |
TRS-2-164 | Classroom | No | 6 | Yes |
TRS-2-166 | Classroom | No | 6 | Yes |
TRS-3-099 | Classroom | No | 8 | Yes |
TRS-3-109 | Classroom | No | 7 | Yes |
TRS-3-119 | Classroom | No | 7 | Yes |
TRS-3-129 | Classroom | No | 6 | Yes |
TRS-3-147 | Classroom | No | 6 | Yes |
TRS-3-148 | Teaching Lab | Yes | 24 | Not Required |
TRS-3-149 | Classroom | No | 7 | Yes |
TRS-3-150 | Teaching Lab | Yes | 21 | Not Required |
TRS-3-176 | Classroom | No | 9 | Yes |
VIC-101 | Classroom | No | 7 | Yes |
VIC-103 | Classroom | No | 7 | Yes |
VIC-104 | Classroom | Yes | 8 | Not Required |
VIC-105 | Classroom | No | 8 | Yes |
VIC-106 | Classroom | Yes | 7 | Not Required |
VIC-109 | Classroom | No | 6 | Yes |
VIC-110 | Classroom | Yes | 7 | Not Required |
VIC-200 | Classroom | Yes | 9 | Not Required |
VIC-201 | Classroom | Yes | 7 | Not Required |
VIC-203 | Classroom | Yes | 7 | Not Required |
VIC-204 | Classroom | No | 7 | Yes |
VIC-205 | Classroom | Yes | 7 | Not Required |
VIC-206 | Classroom | No | 7 | Yes |
VIC-208 | Classroom | No | 6 | Yes |
VIC-209 | Classroom | Yes | 9 | Not Required |
VIC-210 | Classroom | Yes | 8 | Not Required |
VIC-300 | Classroom | No | 6 | Yes |
VIC-301 | Classroom | No | 6 | Yes |
VIC-302 | Classroom | No | 7 | Yes |
VIC-303 | Classroom | No | 7 | Yes |
VIC-304 | Classroom | No | 6 | Yes |
VIC-305 | Classroom | No | 6 | Yes |
VIC-306 | Classroom | No | 8 | Yes |
VIC-402 | Teaching Lab | No | 7 | Yes |
VIC-403 | Teaching Lab | No | 7 | Yes |
VIC-404 | Teaching Lab | No | 12 | Yes |
VIC-404A | Classroom | No | 7 | Yes |
VIC-405 | Classroom | No | 8 | Yes |
VIC-501 | Classroom | No | 7 | Yes |
VIC-503 | Classroom | No | 7 | Yes |
VIC-504 | Classroom | Yes | 10 | Not Required |
VIC-505 | Classroom | No | 7 | Yes |
VIC-508 | Classroom | Yes | 7 | Not Required |
VIC-512 | Classroom | Yes | 7 | Not Required |
VIC-513 | Classroom | No | 7 | Yes |
VIC-606 | Teaching Lab | Yes | 8 | Not Required |
VIC-607 | Classroom | No | 7 | Yes |
VIC-608 | Classroom | No | 6 | Yes |
VIC-610A | Classroom | Yes | 19 | Not Required |
*Air supply systems use 100% outdoor air and an air change rate of six is not required.
**Ceiling heights are over 12 feet and an ACH 3-7 was targeted for these spaces.