Compensation
Salary ranges by employee group
For rates of pay, please review your collective agreement.
2024 - 2025
July 1, 2024 to June 30, 2025 (3% increase from June 30, 2024 salary scale)
Grade | Minimum | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|---|
1 | 37,186.53 | 38,302.13 | 39,451.13 | 40,634.73 | 41,853.76 | 43,109.38 | |||
2 | 39,789.57 | 40,983.28 | 42,212.71 | 43,479.16 | 44,783.53 | 46,127.06 | |||
3 | 42,574.87 | 43,852.12 | 45,167.59 | 46,522.72 | 47,918.38 | 49,355.94 | |||
4 | 45,555.11 | 46,921.75 | 48,329.34 | 49,779.30 | 51,272.68 | 52,810.87 | |||
5 | 48,743.97 | 50,206.29 | 51,712.38 | 53,263.84 | 54,861.74 | 56,507.62 | 58,202.83 | ||
6 | 52,156.04 | 53,720.74 | 55,332.24 | 56,992.31 | 58,702.10 | 60,463.15 | 62,277.03 | ||
7 | 55,806.98 | 57,481.18 | 59,205.51 | 60,981.81 | 62,811.22 | 64,695.57 | 66,636.43 | ||
8 | 59,713.45 | 61,504.84 | 63,349.89 | 65,250.51 | 67,207.99 | 69,224.27 | 71,300.98 | ||
9 | 63,893.40 | 65,810.19 | 67,784.38 | 69,818.06 | 71,912.56 | 74,069.95 | 76,292.06 | ||
10 | 68,365.92 | 70,416.90 | 72,529.30 | 74,705.31 | 76,946.45 | 79,254.85 | 81,632.49 | ||
11 | 73,151.55 | 75,346.11 | 77,606.34 | 79,934.70 | 82,332.71 | 84,802.69 | 87,346.75 | ||
12 | 78,272.15 | 80,620.30 | 83,038.80 | 85,530.11 | 88,096.00 | 90,738.88 | 93,461.03 | 96,264.86 | 99,152.84 |
13 | 83,751.22 | 86,263.74 | 88,851.51 | 91,517.21 | 94,262.72 | 97,090.59 | 100,003.30 | 103,003.41 | 106,093.51 |
14 | 89,613.80 | 92,302.20 | 95,071.10 | 97,923.44 | 100,861.10 | 103,886.95 | 107,003.53 | 110,213.65 | 113,520.08 |
15 | 95,886.74 | 98,763.34 | 101,726.09 | 104,778.05 | 107,921.38 | 111,159.05 | 114,493.79 | 117,928.60 | 121,466.47 |
16 | 102,598.83 | 105,676.82 | 108,846.94 | 112,112.50 | 115,475.86 | 118,940.17 | 122,508.34 | 126,183.58 | 129,969.14 |
2023 - 2024
July 1, 2023 to June 30, 2024 (3% increase from June 30, 2023 salary scale)
Grade | Minimum | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|---|
1 | 36,103.43 | 37,186.53 | 38,302.07 | 39,451.19 | 40,634.72 | 41,853.77 | |||
2 | 38,630.65 | 39,789.59 | 40,983.21 | 42,212.78 | 43,479.16 | 44,783.55 | |||
3 | 41,334.83 | 42,574.87 | 43,852.03 | 45,167.69 | 46,522.70 | 47,918.39 | |||
4 | 44,228.26 | 45,555.10 | 46,921.69 | 48,329.42 | 49,779.30 | 51,272.69 | |||
5 | 47,324.24 | 48,743.97 | 50,206.19 | 51,712.47 | 53,263.83 | 54,861.77 | 56,507.60 | ||
6 | 50,636.93 | 52,156.06 | 53,720.62 | 55,332.34 | 56,992.33 | 58,702.09 | 60,463.14 | ||
7 | 54,181.53 | 55,806.97 | 57,481.08 | 59,205.64 | 60,981.77 | 62,811.23 | 64,695.56 | ||
8 | 57,974.22 | 59,713.44 | 61,504.75 | 63,350.01 | 65,250.48 | 67,208.03 | 69,224.25 | ||
9 | 62,032.43 | 63,893.39 | 65,810.08 | 67,784.52 | 69,818.02 | 71,912.57 | 74,069.96 | ||
10 | 66,374.68 | 68,365.92 | 70,416.80 | 72,529.43 | 74,705.29 | 76,946.46 | 79,254.84 | ||
11 | 71,020.92 | 73,151.56 | 75,345.96 | 77,606.50 | 79,934.67 | 82,332.71 | 84,802.67 | ||
12 | 75,992.38 | 78,272.14 | 80,620.19 | 83,038.94 | 85,530.10 | 88,096.00 | 90,738.86 | 93,461.03 | 96,264.89 |
13 | 81,311.86 | 83,751.20 | 86,263.60 | 88,851.66 | 91,517.20 | 94,262.71 | 97,090.58 | 100,003.31 | 103,003.41 |
14 | 87,003.69 | 89,613.79 | 92,302.04 | 95,071.30 | 97,923.40 | 100,861.12 | 103,886.92 | 107,003.54 | 110,213.67 |
15 | 93,093.92 | 95,886.74 | 98,763.19 | 101,726.26 | 104,778.04 | 107,921.41 | 111,159.02 | 114,493.79 | 117,928.61 |
16 | 99,610.51 | 102,598.85 | 105,676.64 | 108,847.09 | 112,112.49 | 115,475.89 | 118,940.14 | 122,508.33 | 126,183.63 |
2022 - 2023
July 1, 2022 to June 30, 2023 (3.5% increase from June 30, 2022 salary scale)
Grade | Minimum | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|---|
1 | 35,051.87 | 36,103.43 | 37,186.48 | 38,302.13 | 39,451.18 | 40,634.73 | |||
2 | 37,505.49 | 38,630.67 | 39,789.52 | 40,983.28 | 42,212.78 | 43,479.17 | |||
3 | 40,130.90 | 41,334.83 | 42,574.79 | 43,852.13 | 45,167.67 | 46,522.71 | |||
4 | 42,940.06 | 44,228.25 | 45,555.04 | 46,921.77 | 48,329.42 | 49,779.31 | |||
5 | 45,945.86 | 47,324.24 | 48,743.87 | 50,206.28 | 51,712.46 | 53,263.85 | 54,861.75 | ||
6 | 49,162.07 | 50,636.95 | 52,155.94 | 53,720.72 | 55,332.36 | 56,992.32 | 58,702.08 | ||
7 | 52,603.43 | 54,181.52 | 55,806.87 | 57,481.20 | 59,205.60 | 60,981.78 | 62,811.22 | ||
8 | 56,285.65 | 57,974.21 | 59,713.35 | 61,504.86 | 63,349.98 | 65,250.51 | 67,208.01 | ||
9 | 60,225.66 | 62,032.42 | 63,893.28 | 65,810.21 | 67,784.49 | 69,818.03 | 71,912.58 | ||
10 | 64,441.44 | 66,374.68 | 68,365.83 | 70,416.92 | 72,529.41 | 74,705.30 | 76,946.45 | ||
11 | 68,952.35 | 71,020.93 | 73,151.42 | 75,346.12 | 77,606.48 | 79,934.67 | 82,332.69 | ||
12 | 73,779.01 | 75,992.37 | 78,272.03 | 80,620.33 | 83,038.93 | 85,530.10 | 88,095.98 | 90,738.86 | 93,461.06 |
13 | 78,943.55 | 81,311.84 | 83,751.07 | 86,263.75 | 88,851.65 | 91,517.19 | 94,262.70 | 97,090.59 | 100,003.31 |
14 | 84,469.60 | 87,003.68 | 89,613.63 | 92,302.23 | 95,071.26 | 97,923.42 | 100,861.09 | 103,886.93 | 107,003.56 |
15 | 90,382.45 | 93,093.92 | 95,886.59 | 98,763.36 | 101,726.25 | 104,778.07 | 107,921.38 | 111,159.02 | 114,493.80 |
16 | 96,709.23 | 99,610.53 | 102,598.68 | 105,676.79 | 108,847.08 | 112,112.51 | 115,475.86 | 118,940.13 | 122,508.38 |
2021 - 2022
July 1, 2021 to June 30, 2022 (2% increase from June 30, 2021 salary scale)
Grade | Minimum | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|---|
1 | 33,866.54 | 34,882.54 | 35,928.97 | 37,006.89 | 38,117.08 | 39,260.61 | |||
2 | 36,237.19 | 37,324.32 | 38,443.98 | 39,597.37 | 40,785.29 | 42,008.86 | |||
3 | 38,773.82 | 39,937.03 | 41,135.06 | 42,369.21 | 43,640.26 | 44,949.48 | |||
4 | 41,487.98 | 42,732.61 | 44,014.53 | 45,335.04 | 46,695.09 | 48,095.95 | |||
5 | 44,392.14 | 45,723.90 | 47,095.53 | 48,508.48 | 49,963.73 | 51,462.66 | 53,006.52 | ||
6 | 47,499.58 | 48,924.59 | 50,392.21 | 51,904.08 | 53,461.22 | 55,065.04 | 56,716.99 | ||
7 | 50,824.57 | 52,349.29 | 53,919.68 | 55,537.39 | 57,203.48 | 58,919.59 | 60,687.17 | ||
8 | 54,382.27 | 56,013.73 | 57,694.06 | 59,424.99 | 61,207.71 | 63,043.97 | 64,935.28 | ||
9 | 58,189.04 | 59,934.71 | 61,732.64 | 63,584.74 | 65,492.26 | 67,457.03 | 69,480.75 | ||
10 | 62,262.26 | 64,130.13 | 66,053.94 | 68,035.67 | 70,076.72 | 72,179.03 | 74,344.40 | ||
11 | 66,620.63 | 68,619.26 | 70,677.70 | 72,798.18 | 74,982.11 | 77,231.57 | 79,548.49 | ||
12 | 71,284.07 | 73,422.58 | 75,625.15 | 77,894.04 | 80,230.85 | 82,637.78 | 85,116.89 | 87,670.40 | 90,300.54 |
13 | 76,273.96 | 78,562.16 | 80,918.91 | 83,346.62 | 85,847.00 | 88,422.41 | 91,075.07 | 93,807.33 | 96,621.56 |
14 | 81,613.14 | 84,061.53 | 86,583.22 | 89,180.90 | 91,856.29 | 94,612.00 | 97,450.33 | 100,373.85 | 103,385.08 |
15 | 87,326.04 | 89,945.82 | 92,644.05 | 95,423.54 | 98,286.23 | 101,234.85 | 104,271.86 | 107,400.02 | 110,622.03 |
16 | 93,438.87 | 96,242.06 | 99,129.16 | 102,103.18 | 105,166.26 | 108,321.27 | 111,570.88 | 114,918.00 | 118,365.58 |
July 1, 2024 to June 30, 2025
Minimum rate of pay is $21.11/hr.
July 1, 2023 to June 30, 2024
Minimum rate of pay is $20.49/hr.
July 1, 2022 to June 30, 2023
Minimum rate of pay is $19.90/hr.
July 1, 2024
DBM Grade | Minimum | Job Rate | Maximum |
---|---|---|---|
A11 | $35,986 | $44,982 | $53,978 |
A12 | $39,510 | $49,388 | $59,266 |
B21 | $43,383 | $54,229 | $65,075 |
B22 | $47,635 | $59,544 | $71,453 |
B31 | $52,303 | $65,379 | $78,455 |
B32 | $57,429 | $71,786 | $86,143 |
C41 | $61,632 | $80,041 | $98,450 |
C42 | $68,719 | $89,246 | $109,773 |
C51 | $76,622 | $99,509 | $122,396 |
C52 | $85,434 | $110,953 | $136,472 |
D61 | $95,259 | $123,713 | $152,167 |
D62 | $106,214 | $137,940 | $169,666 |
D71 | $118,428 | $153,803 | $189,178 |
D72 | $132,048 | $171,491 | $210,934 |
How is the MAC salary scale determined?
The MAC salary grid is a result of a comprehensive analysis of the market consisting of a mix of Ontario universities, private and public sector organizations.
What is the “Job Rate”?
The “Job Rate” is the middle of the range for each grade, and represents the competitive market salary, for an employee who is fully competent and experienced in their role. TMU’s job rate is set to be around the 50th percentile of the market, where half the organizations may pay below, and half may pay above.
How is MAC salary administered and governed?
MAC salaries are governed by the MAC Salary Administration Policy. The philosophy of the policy is to maintain “a competitive market position (50th percentile) to attract, motivate, retain and reward high performing employees at all levels.”
Position and wage rates: Effective July 1, 2024 to June 30, 2025
Title | Entry Rate | Job Rate |
---|---|---|
Caretaker | 27.22 | 28.41 |
Groundskeeper/Driver | 29.31 | 30.77 |
Lead Hand, Custodial Services | N/A | 30.96 |
Lead Hand, Groundskeeper / Driver | N/A | 33.32 |
Carpenter | 37.84 | 41.97 |
Electrician/Fire Alarm Technician | 38.98 | 41.97 |
Refrigeration/Air Conditioning Systems Mechanic | 38.98 | 41.97 |
Maintenance Mechanic "B" | 38.98 | 41.97 |
Painter | 35.32 | 41.97 |
Plumber/Gasfitter | 38.98 | 41.97 |
Steamfitter | 38.98 | 41.97 |
HVAC Systems/Control Mechanic | 40.74 | 41.97 |
General Maintenance Worker | 31.93 | 33.28 |
Lead Hand, Maintenance & Operations | N/A | 44.52 |
Student Helper | 17.11 | 18.06 |
Position and wage rates: Effective July 1, 2023 to June 30, 2024
Title | Entry Rate | Job Rate |
---|---|---|
Caretaker | 26.43 | 27.58 |
Groundskeeper/Driver | 28.46 | 29.87 |
Lead Hand, Custodial Services | N/A | 30.13 |
Lead Hand, Groundskeeper / Driver | N/A | 32.42 |
Carpenter | 36.74 | 40.75 |
Electrician/Fire Alarm Technician | 37.84 | 40.75 |
Refrigeration/Air Conditioning Systems Mechanic | 37.84 | 40.75 |
Maintenance Mechanic "B" | 37.84 | 40.75 |
Painter | 34.29 | 40.75 |
Plumber/Gasfitter | 37.84 | 40.75 |
Steamfitter | 37.84 | 40.75 |
HVAC Systems/Control Mechanic | 39.55 | 40.75 |
General Maintenance Worker | 31.00 | 32.31 |
Lead Hand, Maintenance & Operations | N/A | 43.30 |
Student Helper | 16.61 | 17.53 |
Position and wage rates: Effective May 18, 2023 to June 30, 2023
Title | Entry Rate | Job Rate |
---|---|---|
Caretaker | 25.66 | 26.78 |
Groundskeeper/Driver | 27.63 | 29.00 |
Lead Hand, Custodial Services | N/A | 29.33 |
Lead Hand, Groundskeeper / Driver | N/A | 31.55 |
Carpenter | 35.67 | 39.56 |
Electrician/Fire Alarm Technician | 36.74 | 39.56 |
Refrigeration/Air Conditioning Systems Mechanic | 36.74 | 39.56 |
Maintenance Mechanic "B" | 36.74 | 39.56 |
Painter | 33.29 | 39.56 |
Plumber/Gasfitter | 36.74 | 39.56 |
Steamfitter | 36.74 | 39.56 |
HVAC Systems/Control Mechanic | 38.40 | 39.56 |
General Maintenance Worker | 30.10 | 31.37 |
Lead Hand, Maintenance & Operations | N/A | 42.11 |
Student Helper | 16.13 | 17.02 |
Position and wage rates: Effective July 1, 2022 to May 17, 2023
Title | Entry Rate | Job Rate |
---|---|---|
Caretaker | 25.66 | 26.53 |
Groundskeeper/Driver | 27.63 | 28.75 |
Lead Hand, Custodial Services | N/A | 29.08 |
Lead Hand, Groundskeeper / Driver | N/A | 31.30 |
Carpenter | 35.67 | 39.31 |
Electrician/Fire Alarm Technician | 36.74 | 39.31 |
Refrigeration/Air Conditioning Systems Mechanic | 36.74 | 39.31 |
Maintenance Mechanic "B" | 36.74 | 39.31 |
Painter | 33.29 | 39.31 |
Plumber/Gasfitter | 36.74 | 39.31 |
Steamfitter | 36.74 | 39.31 |
HVAC Systems/Control Mechanic | 38.40 | 39.31 |
General Maintenance Worker | 30.10 | 31.12 |
Lead Hand, Maintenance & Operations | N/A | 41.86 |
Student Helper | 16.13 | 16.77 |
For rates of pay, please review your collective agreement.
For rates of pay, please review your collective agreement.
Hourly Rates of Pay
Position | January 1, 2021 to December 31, 2021 | January 1, 2022 to December 31, 2022 | January 1, 2023 to December 31, 2023 |
---|---|---|---|
Graduate Assistant (TMU Student) Ph.D. |
$49.82 | $50.32 | $50.82 |
Graduate Assistant (TMU Student) Master |
$46.14 | $46.60 | $47.06 |
Teaching Assistants Undergraduate (enrolled in 4th year) |
$35.67 | $36.03 | $36.39 |
Lab Monitors and non-course related appointments | $21.53 | $21.75 | $21.97 |
Invigilators | $26.52 | $26.79 | $27.06 |
For senior administration salary information, current employees can submit an inquiry through AskHR. Candidates are asked to reach out to the contact identified in job postings.
For postdoctoral fellows salary information, current employees can submit an inquiry through AskHR. Candidates are asked to reach out to the contact identified in job postings.
Effective October 1, 2024
Non-Union Casual levels | Min. - Max. |
---|---|
Level 1 | $17.20 per hour |
Level 2 | $17.21 - $17.69 per hour |
Level 3 | $17.70 - $25.64 per hour |
Professional | $25.65 and up Wage rate should correlate to a specific position that has already been evaluated. The established annual salary will be converted to an hourly rate for Non-Union Casual Professionals. Please submit a request to HR for specific wage rates. |
Information about Minimum Wage Rates In Ontario (external link)
Job Descriptions for Non-Union Casual Assignments
Level 1
Assignments include general duties requiring little or minimal experience and skill. Sample duties may include but are not limited to, straightforward copy typing; filing; photocopying/scanning; providing courteous and efficient service to customers/clients; responding to inquiries; processing orders; managing cash desk and related activities; and preparing meals.
Level 2
Assignments include general duties requiring simple, routine, and well-defined tasks. Sample duties may include but are not limited to, setting up and organizing materials and files; word processing; checking and coding documents; answering general enquiries; sorting and checking various forms, files and lists; maintains and updates records, files and lists; codes and processes standard forms; categorizes and prepares numerical summaries; and answers questions related to area of responsibility, e. g. correct procedures, processes and forms.
Level 3
Assignments include highly complex clerical tasks or fully competent technical skill and broad technical background. Sample duties may include but are not limited to, preparing statistical reports; composing simple correspondence in response to general enquiries; processes purchase requisitions; arranging appointments and meetings, research files for relevant documents; summarizing and assisting in the preparation of reports; providing maintenance and repair to equipment; assisting students in the use of equipment; assisting faculty with technical demonstrations and maintaining equipment in good working order. At this level, individuals perform secretarial and clerical functions for a Senior Manager or Senior Officer of the University.
Professional
Assignments include duties that require a highly specialized skill, advanced training and experience in their respective areas. Individuals in this job category should be fully knowledgeable and have advanced skill level to work independently if needed.