Application Dates: Realize your future with TMU Graduate Studies
Fall 2025, Winter 2025 and Spring 2025 dates are now posted and will be updated on a regular basis. Please see the available information below.
Select programs offer multiple admission terms, including Winter (January start) and Spring (May start). Please see the details below.
Some programs require applications to be submitted earlier than the general first consideration date. Those programs and dates are listed below. Students are encouraged to submit applications prior to the first consideration date to increase their chances of securing financial support for their Graduate studies in the fall.
*International applicants (study permit, student visa, or currently residing outside of Canada and not a Canadian Citizen or Permanent Resident)
Programs may close their international intake before the first consideration date if the number of applications exceeds the number of available seats. Applications received after the first consideration date will be accepted and reviewed based on the spaces remaining in the program. Please see the program listing below.
Programs
Fall 2025 applications opened on October 10, 2024.
The first consideration date for the Fall 2025 intake is January 20th, 2025 unless otherwise noted below
Faculty of Engineering & Architectural Science Priority Consideration for International applicants is: December 1st, 2024
The Creative School Priority Consideration for International applicants is: December 1st, 2024
The Masters of Computer Science Priority Consideration for International applicants is: December 1st, 2024.
International applications will close March 14th, 2025 unless otherwise noted.
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2025 at 11:59 p.m. ET unless noted below | |
Aerospace Engineering (MASc) | OPEN | OPEN | |
Aerospace Engineering (MEng) FT | OPEN | OPEN | |
Aerospace Engineering (MEng) PT | OPEN | No Intake |
|
Aerospace Engineering ( PhD) | OPEN | OPEN | |
Aerospace Design Management (PMDip) | OPEN | OPEN | |
Applied Mathematics (MSc) | OPEN | OPEN | |
Architecture (MArch) | OPEN | OPEN | |
Architecture (PhD) | OPEN | OPEN | |
Biomedical Engineering (MEng) FT | OPEN | OPEN | |
Biomedical Engineering (MEng) PT | OPEN | No Intake | |
Biomedical Engineering (MASc) | OPEN | OPEN | |
Biomedical Engineering (PhD) | OPEN | OPEN | |
Building Science (MASc) | OPEN | OPEN | |
Building Science (MBSc) FT | OPEN | OPEN | |
Building Science (MBSc) PT |
OPEN | No Intake | |
Building Science (PhD) |
OPEN | OPEN |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2025 at 11:59 p.m. ET unless noted below | |
Civil Engineering (MASc) | OPEN | OPEN | |
Civil Engineering (MEng) FT | OPEN | OPEN | |
Civil Engineering (MEng) PT | OPEN | No Intake | |
Civil Engineering (PhD) | OPEN | OPEN | |
Chemical Engineering (MASc) | OPEN | OPEN | |
Chemical Engineering (MEng) FT | OPEN | OPEN | |
Chemical Engineering (MEng) PT | OPEN | No Intake | |
Chemical Engineering (PhD) | OPEN | OPEN | |
Child and Youth Care (MA) FT | OPEN | OPEN | |
Child and Youth Care (MA) PT | OPEN | No Intake | |
Communication and Culture (MA) FT (Joint program with York University) | OPEN | Closing January 20, 2025 @ 11:59pm ET | |
Communication and Culture (MA) PT (Joint program with York University) | OPEN | No Intake | |
Communication and Culture (PhD) (Joint program with York University) | OPEN | Closing January 20, 2025 @ 11:59pm ET | |
Computer Networks (MASc) | OPEN | OPEN | |
Computer Networks (MEng) FT | OPEN | OPEN |
|
Computer Networks (MEng) PT | OPEN | No Intake | |
Computer Science (MSc) | OPEN | Closing January 20, 2025 @ 11:59pm ET | |
Computer Science (PhD) | OPEN | OPEN | |
Criminology and Social Justice (MA) | OPEN | OPEN | |
Data Science and Analytics (MSc) FT | OPEN | Closing January 20, 2025 @ 11:59pm ET | For the first consideration deadline for international applications, please visit website |
Data Science and Analytics (MSc) PT | OPEN | No Intake | |
Digital Media (MDM) FT |
OPEN | OPEN | |
Digital Media (MDM) PT | OPEN | No Intake | |
Dietetics (PMDip) | OPEN | OPEN | |
Documentary Media (MFA) | OPEN | OPEN | |
Early Childhood Studies (MA) FT | OPEN | Closing January 20, 2025 @ 11:59pm ET | |
Early Childhood Studies (MA) PT | OPEN | No Intake |
|
Economics (PhD) | OPEN | OPEN | |
Electrical and Computer Engineering (MASc) | OPEN | OPEN | |
Electrical and Computer Engineering (MEng) FT | OPEN | OPEN | |
Electrical and Computer Engineering (MEng) PT | OPEN | No Intake | |
Electrical and Computer Engineering (PhD) |
OPEN | OPEN | |
Energy and Innovation (PMDip) | OPEN | OPEN | |
Environmental Applied Science and Management (MASc)FT | OPEN | Closing January 20, 2025 @ 11:59pm ET | |
Environmental Applied Science and Management (MASc) PT | OPEN | No Intake | |
Environmental Applied Science and Management (PhD) | OPEN | Closing January 20, 2025 @ 11:59pm ET |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2025 at 11:59 p.m. ET unless noted below | |
Fashion (MA) | OPEN | OPEN | |
Film and Photography Preservation and Collections Management (MA) | OPEN | OPEN | |
Immigration and Settlement Studies (MA) FT | OPEN | Closing January 20, 2025 @ 11:59PM ET | For the first consideration deadline for international application, please visit website |
Immigration and Settlement Studies (MA) PT | OPEN | No Intake | |
Interior Design - (MID - Two Years) | OPEN | OPEN | |
Interior Design - Post Professional (MID - One Year) | OPEN | OPEN | |
International Economics and Finance (MA) FT | OPEN | OPEN | |
International Economics and Finance (MA) PT | OPEN | No Intake | |
Journalism (MJ) | OPEN | OPEN | |
Literatures of Modernity (MA) | OPEN | Closing January 20, 2025 @ 11:59PM ET | |
Management (PhD) FT |
refer to website | refer to website | refer to website for updates |
Management (PhD) PT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration - (MBA) FT | refer to website |
refer to website |
refer to website for updates |
Master of Business Administration- (MBA) PT | refer to website |
refer to website |
refer to website for updates |
Master of Engineering Innovation and Entrepreneurship (MEIE) FT | OPEN | OPEN | |
Master of Engineering Innovation and Entrepreneurship (MEIE) PT | OPEN | No Intake | |
Master of Health Administration (Community Care) (MHA (CC)) | refer to website | refer to website |
|
Master of Science in Management (MScM) | refer to website | refer to website | |
Mathematical Modelling and Methods (PhD) | OPEN | OPEN | |
Mechanical and Industrial Engineering (MASc) | OPEN | OPEN | |
Mechanical and Industrial Engineering (MEng) FT | OPEN | OPEN | |
Mechanical and Industrial Engineering (MEng) PT | OPEN | No Intake | |
Mechanical and Industrial Engineering (PhD) | OPEN | OPEN | |
Media and Design Innovation (PhD) FT | OPEN | OPEN | |
Media and Design Innovation (PhD) PT | OPEN | No Intake | |
Media Production (MA) | OPEN | OPEN | |
Molecular Science (MSc) | OPEN | OPEN | |
Molecular Science (PhD) | OPEN | OPEN |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 20, 2025 at 11:59 p.m. ET unless noted below | |
Nursing (MN) FT | OPEN | OPEN | January 20th, 2025 |
Nursing (MN) PT | OPEN | No Intake | January 20th, 2025 |
Nursing / Primary Health Care Nurse Practtioner (MN/PHCNP) FT | OPEN | OPEN | December 9, 2024 |
Nursing / Primary Health Care Nurse Practtioner (MN/PHCNP) PT | OPEN | OPEN | December 9, 2024 |
Nutrition Communication (MHSc) | OPEN | OPEN | November, see website |
Occupational and Public Health (MSc) FT | OPEN | OPEN | |
Occupational and Public Health (MSc) PT | No Intake | No Intake | |
Philosophy (MA) | OPEN | OPEN | February 15, 2025 |
Physics (MSc) | OPEN | OPEN | December 2, 2024 |
Physics (PhD) | OPEN | OPEN | December 2, 2024 |
Policy Studies (PhD) | OPEN | Closing January 20, 2025 @ 11:59PM ET | |
Primary Health Care Nurse Practitioner Certificate (PHCNP) | OPEN | OPEN | December 9, 2024 |
Professional Communication (MPC) | OPEN | OPEN | |
Project Management in the Built Environment (MASc) FT | OPEN | No Intake | |
Project Management in the Built Environment (MPM) FT | OPEN | OPEN | |
Project Management in the Built Environment (MPM) PT | OPEN | No Intake | |
Psychology (MA) | CLOSED | CLOSED | |
Psychology (PhD) | Closing January 31, 2025 @ 11:59pm ET | CLOSED | |
Public Policy and Administration (MA) FT | OPEN | Closing December 9, 2024 @ 11:59PM ET | December 9, 2024 |
Public Policy and Administration (MA) PT | OPEN | No Intake | December 9, 2024 |
Scriptwriting and Story Design (MFA) FT | OPEN | OPEN | |
Spatial Analysis (MSA) FT | OPEN | OPEN | |
Spatial Analysis (MSA) PT | OPEN | No Intake | |
Social Work (MSW) | OPEN | OPEN | November, see website |
Urban Development(MPl) | OPEN | OPEN | December 2, 2024 |
Urban Health (PhD) | OPEN | OPEN |
All Winter 2025 (January) programs are now open.
International applications are now closed unless otherwise noted.
Domestic applications will close December 13th, 2024 @ 11:59pm ET unless otherwise noted.
Program | Application Status/Dates |
|
---|---|---|
Domestic |
International |
|
Accounting (PMDip) | refer to website |
refer to website |
Aerospace Engineering (MASc) | OPEN | Closed |
Aerospace Engineering (MEng) FT | OPEN | Closed |
Aerospace Engineering (MEng) PT | OPEN | No Intake |
Aerospace Engineering ( PhD) | OPEN | Closed |
Aerospace Design Management (PMDip) | OPEN | Closed |
Biomedical Engineering (MEng) FT | OPEN | Closed |
Biomedical Engineering (MEng) PT | OPEN | No Intake |
Biomedical Engineering (MASc) | OPEN | Closed |
Biomedical Engineering (PhD) | OPEN | Closed |
Building Science (PhD) | OPEN | Closed |
Chemical Engineering (MASc) | OPEN | Closed |
Chemical Engineering (MEng) FT | OPEN | Closed |
Chemical Engineering (MEng) PT | OPEN | No Intake |
Chemical Engineering (PhD) | OPEN | Closed |
Civil Engineering (MASc) | OPEN | No Intake |
Civil Engineering (MEng) FT | OPEN | No Intake |
Civil Engineering (MEng) PT | OPEN | No Intake |
Civil Engineering (PhD) | OPEN | Closed |
Digital Media (MDM) FT | OPEN | Refer to website |
Digital Media (MDM) PT |
OPEN | No Intake |
Electrical and Computer Engineering (MASc) | OPEN | No Intake |
Electrical and Computer Engineering (MEng) FT | OPEN | No intake |
Electrical and Computer Engineering (MEng) PT | OPEN | No intake |
Electrical and Computer Engineering (PhD) | OPEN | Closed |
Energy and Innovation (PMDip) | OPEN | Closed |
Environmental Applied Science and Management (MASc)FT | CLOSED | No Intake |
Environmental Applied Science and Management (MASc)PT | CLOSED | No Intake |
Environmental Applied Science and Management (PhD) | CLOSED | No Intake |
Mechanical and Industrial Engineering (MASc) | OPEN | Closed |
Mechanical and Industrial Engineering (MEng) FT | OPEN | Closed |
Mechanical and Industrial Engineering (MEng) PT | OPEN | No Intake |
Mechanical and Industrial Engineering (PhD) | OPEN | Closed |
Nutrition Communication (MHSc) | refer to website | No Intake |
Project Management in the Built Environment (MPM) PT | OPEN | No Intake |
Physics (PhD) | OPEN | Closed |
Applications for Spring 2025 (May start) will open September 16, 2024.
International applications close on December 13, 2024 unless otherwise noted.
Program |
|
Application Status/Dates |
---|---|---|
Domestic |
International | |
Accounting (PMDip) | refer to website |
refer to website |
Aerospace Engineering (MASc) | OPEN | OPEN |
Aerospace Engineering (MEng) FT | OPEN | OPEN |
Aerospace Engineering (MEng) PT | OPEN | No Intake |
Aerospace Engineering ( PhD) | OPEN | OPEN |
Biomedical Engineering (MEng) FT | OPEN | OPEN |
Biomedical Engineering (MEng) PT | OPEN | No Intake |
Biomedical Engineering (MASc) | OPEN | OPEN |
Biomedical Engineering (PhD) | OPEN | OPEN |
Building Science (PhD) | OPEN | OPEN |
Chemical Engineering (MASc) | OPEN | OPEN |
Chemical Engineering (MEng) FT | OPEN | OPEN |
Chemical Engineering (MEng) PT | OPEN | No Intake |
Chemical Engineering (PhD) | OPEN | OPEN |
Civil Engineering (MASc) | OPEN | No Intake |
Civil Engineering (MEng) FT | OPEN | No Intake |
Civil Engineering (MEng) PT | OPEN | No Intake |
Civil Engineering (PhD) | OPEN | OPEN |
Digital Media (MDM) FT | OPEN | OPEN |
Digital Media (MDM) PT | OPEN | No Intake |
Electrical and Computer Engineering (MASc) | OPEN | OPEN |
Electrical and Computer Engineering (MEng) FT | OPEN | No intake |
Electrical and Computer Engineering (MEng) PT | OPEN | No Intake |
Electrical and Computer Engineering (PhD) | OPEN | OPEN |
Energy and Innovation (PMDip) | OPEN | OPEN |
Environmental Applied Science and Management (PhD) | CLOSED | No Intake |
Master of Business Adminstration- (MBA) FT | refer to website |
refer to website |
Master of Business Adminstration- (MBA) PT | refer to website | refer to website |
Mechanical and Industrial Engineering (MASc) | OPEN | No Intake |
Mechanical and Industrial Engineering (MEng) FT | OPEN | OPEN |
Mechanical and Industrial Engineering (MEng) PT | OPEN | No Intake |
Mechanical and Industrial Engineering (PhD) | OPEN | OPEN |
Project Management in the Built Environment (MASc) FT | OPEN | No Intake |
Project Management in the Built Environment (MPM) PT | OPEN | No Intake |
Physics (PhD) | OPEN | OPEN |
Last updated December 2, 2024