FEAS Transition
The transition session exists to provide students with the opportunity to take courses in the spring and/or summer period so as to:
- complete missing and/or retake failed courses
- upgrade a course grade
- adjust course load by taking some courses ouside the regular Fall & Winter terms to help with a demanding curriculum
- take some upper year courses to help lighten their load in their next academic year.
If you complete transition courses, you will have your academic standings re-evaluated upon completion of the program at the end of the term.
First-year students who have questions about the Transition Session should contact the First-Year Engineering Office. Upper-year students should reach out to their specific department.
Two Phases: Spring and Summer
The transition session has two phases: the spring term (phase one) and the summer term (phase two). Phase one offers required courses from first semester, in parallel to the second-semester program courses.
If you have failed and/or are missing required courses at the end of the winter term, you can pick them up in the spring term (phase one). Second-semester courses can be shifted to the summer term (phase two).
The spring transition session (phase one) runs each year from the second week of May until the end of June, with exams finishing in the last week of June. The summer transition session runs on an as-needed basis from the first week of July until late August, with exams finishing at the end of August.
Note: Every effort is made to adhere to the details outlined in this Transition Session information package. However, courses, days, hours of instruction and instructors are subject to change without prior notice. If it is necessary to cancel a course for reasons such as insufficient enrolment, every effort will be made to contact enrolled students.
Priority Students
As space is limited in transition session courses, students who are missing courses or who are required to register in the transition program as part of their probationary contracts will be given priority consideration. Students who wish to upgrade their marks may register in transition session courses subject to availability of space.
Significant Dates & Courses
Open Registration | Tuesday May 6, 2025 |
First Day of Classes for the Engineering Transition Program and Optional Specialization inManagement Sciences | Wednesday May 7, 2025 |
Final date to add or swap a course | Tuesday May 13, 2025 |
Final date to drop course(s) or withdraw and be eligible for full refund of fees | Tuesday May 13, 2025 |
University Closed – Victoria Day | Monday May 19, 2025 |
Final date to drop course(s) and be eligible for 50% refund of fees | Tuesday May 20, 2025 |
Spring Fee payment deadline |
Tuesday May 30, 2025 |
Final date to drop courses in good academic standing (No Refund) | Friday June 13, 2025 |
Final day of classes | Saturday June 21, 2025 |
Final Examination Period | June 24. 2025 to June 28, 2025 |
University Closed – Canada Day Observed | July 1, 2025 |
Final date to appeal Spring Transition 2023 grades or academic standing* | July 18, 2025 at 4:00 pm |
Courses taken through the Raymond G. Chang School of Continuing Education:
Deadlines for these courses are different from those of the Engineering Transition program and OSMS. Please refer to the Chang School website for continuing education deadlines.
*Appeal Deadline
Deadline to appeal grades or academic standing earned for Transition and/or OSMS term is Friday July 18, 2025 until 4:00 pm. The Spring/Summer 2025 deadline published in the 2024-2025 Undergraduate calendar does not apply to Transition and/or OSMS courses.
FIRST YEAR ENGINEERING COURSES |
||||||||
---|---|---|---|---|---|---|---|---|
(+ CHY 113 lab) |
||||||||
|
|
|
||||||
UPPER YEAR ENGINEERING COURSES |
||||||||
|
|
|
|
|
|
|
|
|
OSMS Courses (subject to sufficient enrollments) |
||||||||
|
|
|
Open Registration | Tuesday May 6, 2025 NOTE: Students enrolled in a pre-requisite course in the spring must register for the summer course with their respective department by June 25, 2025 |
First day of Summer classes | June 30, 2025 |
University Closed: CANADA DAY | July 1, 2025 |
Final date to add or swap a course | June 27, 2025 |
Final date to drop course(s) or withdraw and be eligible for full refund of fees | Monday July 7, 2025 |
Summer Fee payment deadline | Monday July 7, 2025 |
Final date to drop course(s) and be eligible for 50% refund of fees | Monday July 14, 2025 |
University Closed – Toronto Metropolitan Day | Friday August 1, 2025 |
University Closed – Civic Holiday | Monday August 4, 2025 |
Final date to drop courses in good academic standing (No Refund) | Wednesday August 6, 2025 |
Final day of classes | Wednesday August 13, 2025 |
Final Examination Period | August 14 & 15, 2025 |
Final date to appeal Summer Transition 2024 grades or academic standing* | Thursday September 4, 2025 |
Courses taken through the Raymond G. Chang School of Continuing Education:
Deadlines for these courses are different from those of the Engineering Transition program. Please refer to the Chang School website for continuing education deadlines.
*Appeal Deadline:
Deadline to appeal grades or academic standing earned for Summer Transition is Thursday, September 4, 2025 until 4:00 pm.
*Note: Every effort is made to adhere to the details outlined in this Transition Session information package, although courses, days, hours of instruction, or instructors are subject to change without prior notice. If it is necessary to cancel a course, for reasons such as insufficient enrolment, every effort will be made to contact enrolled students.
Course Schedules
Course | Component | Section(s) | Time(s) | NOTES |
AER 222 | Lecture | Sect-01 | T 9:00 – 11:00 W 12:00 – 14:00 |
|
AER 222 | Lab | Sect-01 | F 12:00 – 14:00 F 15:00 – 17:00 |
|
BME 100 | Lecture | Sect-01 | F 13:00 – 15:00 | |
BME 100 | Lab | Sect-01 | W 12:00 – 14:00 | |
CHE 200 | Lecture | Sect-01 | Tu 13:00 – 17:00 W 9:00 – 13:00 |
|
CHE 200 | Lab/Tutorial | Sect-01 | Th 13:00-17:00 | |
CHY 211* | Lab | Sect-01 | M 14:00 - 17:00 W 14:00 - 17:00 |
|
CPS 125 | Lecture | Sect-01 – Sect-02 | M 9:00 – 12:30 F 9:00 – 12:00 |
|
CPS 125 | Lab | Sect-01 | Th 9:00 - 13:00 | |
CPS 125 | Lab | Sect-02 | Tu 14:00 – 18:00 | |
CPS 188 | Lecture | Sect-01 – Sect-03 | Th 9:00 – 13:00 F 9:00 – 13:00 |
|
CPS 188 | Lab | Sect-01 | M 8:00 – 12:00 | |
CPS 188 | Lab | Sect-02 | M 14:00 – 18:00 | |
CPS 188 | Lab | Sect-03 | Tu 8:00 – 12:00 | On hold |
CPS 188 | Lab | Sect-04 | W 14:00 – 18:00 | On hold |
CVL 207 | Lecture | Sect-01 | W 14:00 – 16:00 F 12:00 – 14:00 |
|
CVL 207 | Lab | Sect-01 | M 13:00 – 15:00 M 16:00 – 18:00 |
|
ELE 202 | Lecture | Sect-01 - Sect-07 | M 12:00 - 14:00 W 9:00 - 12:00 F 9:00 - 12:00 |
|
ELE 202 | Lab | Sect-01 | M 8:00 – 11:00 | |
ELE 202 | Tut | Sect-01 | M 11:00 – 12:00 | |
ELE 202 | Lab | Sect-02 | M 8:00 – 11:00 | |
ELE 202 | Tut | Sect-02 | M 11:00 – 12:00 | |
ELE 202 | Lab | Sect-03 | M 14:00 – 17:00 | |
ELE 202 | Tut | Sect-03 | M 17:00 – 18:00 | |
ELE 202 | Lab | Sect-04 | M 14:00 – 17:00 | |
ELE 202 | Tut | Sect-04 | M 17:00 – 18:00 | |
ELE 202 | Lab | Sect-05 | Th 10:00 – 13:00 | |
ELE 202 | Tut | Sect-05 | Th 13:00 – 14:00 | |
ELE 202 | Lab | Sect-06 | Th 10:00 – 13:00 | |
ELE 202 | Tut | Sect-06 | Th 13:00 – 14:00 | |
ELE 202 | Lab | Sect-07 | W 16:00 – 19:00 | |
ELE 202 | Tut | Sect-07 | W 19:00 – 20:00 | |
ELE 202 | Lab | Sect 08 | W 16:00 – 19:00 | |
ELE 202 | Tut | Sect 08 | W 19:00 – 20:00 | |
ELE 202 | Lab | Sect 09 | M 8:00 – 11:00 | on hold |
ELE 202 | Tut | Sect 09 | M 11:00 – 12:00 | on hold |
MEC 222 | Lecture | Sect-01 - Sect-05 | T 9:00 – 11:00 W 12:00 – 14:00 |
|
MEC 222 | Lab | Sect-01 | F 8:00 – 12:00 | |
MEC 222 | Lab | Sect-02 | F 8:00 – 12:00 | |
MEC 222 | Lab | Sect-03 | F 13:00 – 17:00 | |
MEC 222 | Lab | Sect-04 | F 13:00 – 17:00 | |
MEC 222 | Lab | Sect-05 | Th 8:00 – 12:00 | On hold |
MTH 140 | Lecture | all sections | M 18:00 - 22:00 W 17:30 - 22:00 |
|
MTH 140 | Lab | Sect 01 | W 10:00 - 12:00 Th 17:00-19:00 |
|
MTH 140 | Lab | Sect 02 | W 10:00 - 12:00 Th 17:00 - 19:00 |
|
MTH 141 | Lecture | all sections | Tu 18:00 - 22:00 W 13:00 - 17:00 |
|
MTH 141 | Lab | Sect 01 | Tu 9:00 - 11:00 | |
MTH 141 | Lab | Sect 02 | Tu 9:00 - 11:00 | |
MTH 141 | Lab | Sect 03 | F 9:00 - 11:00 | |
MTH 240 | Lecture | all sections | M 18:00 - 22:00 W 17:30 - 22:00 |
|
MTH 240 | Lab | Sect-01 | M 12:00 - 14:00 | |
MTH 240 | Lab | Sect-02 | Tu 12:00 - 14:00 | |
MTH 240 | Lab | Sect-03 | M 12:00 - 14:00 | |
MTH 240 | Lab | Sect-04 | Tu 12:00 - 14:00 | |
MTH 240 | Lab | Sect-05 | F 9:00 - 11:00 | On hold |
MTL 200 | Lecture | Sect-01 - Sect-05 | W 9:00 – 12:00 Tu 14:00 – 17:30 |
|
MTL 200 | Lab | Sect-01 | Th 12:00 – 14:00 | |
MTL 200 | Lab | Sect-02 | F 12:00 – 14:00 | |
MTL 200 | Lab | Sect-03 | Th 14:00 – 16:00 | |
MTL 200 | Lab | Sect-04 | Th 10:00 – 12:00 | |
MTL 200 | Lab | Sect-05 | W 12:00 – 14:00 | On hold |
PCS 211 | Lecture | Sect-01 - Sect-06 | Tu 9:00 12:00 F 13:00 - 16:00 |
|
PCS 211 | Lab | Sect-01 | Tu 13:00-15:00 | |
PCS 211 | Tutorial | Sect-01 | Tu 15:00-17:00 | |
PCS 211 | Lab | Sect-02 | Tu 15:00-17:00 | |
PCS 211 | Tutorial | Sect-02 | Tu 13:00-17:00 | |
PCS 211 | Lab | Sect-03 | Th 13:00-15:00 | |
PCS 211 | Tutorial | Sect-03 | Th 15:00-17:00 | |
PCS 211 | Lab | Sect-04 | Th 15:00-17:00 | |
PCS 211 | Tutorial | Sect-04 | Th 13:00-15:00 | |
PCS 211 | Lab | Sect-05 | W 09:00-11:00 | On hold |
PCS 211 | Tutorial | Sect-05 | W 013:00-15:00 | On hold |
PCS 211 | Lab | Sect-06 | W 11:00-13:00 | On hold |
PCS 211 | Tutorial | Sect-06 | W 09:00-11:00 | On hold |
Course | Component | Section(s) | Time(s) | NOTES |
AER 309 | Lecture | Sect 01 - Sect 04 | W 11:30 – 14:30 F 9:00 – 12:00 |
|
AER 309 | Lab | Sect-01 | M 12:00 – 14:00 | |
AER 309 | Tutorial | Sect-01 | M 14:00 - 16:00 | |
AER 309 | Lab | Sect-02 | M 14:00 - 16:00 | On hold |
AER 309 | Tutorial | Sect-02 | M 12:00 – 14:00 | On hold |
AER 309 | Lab | Sect-03 | F 12:00 – 14:00 | |
AER 309 | Tutorial | Sect-03 | F 14:00 – 16:00 | |
AER 309 | Lab | Sect-04 | F 16:00 – 18:00 | On hold |
AER 309 | Tutorial | Sect-04 | F 12:00 – 14:00 | On hold |
AER 318 | Lecture | Sect-01 - Sect-04 | M 9:00 – 12:30 W 9:00 – 12:00 |
|
AER 318 | Tutorial | Sect-01 | Th 13:00 – 15:00 | |
AER 318 | Tutorial | Sect-02 | Th 13:00 – 15:00 | On hold |
AER 318 | Tutorial | Sect-03 | W 12:00 – 14:00 | |
AER 318 | Tutorial | Sect-04 | W 12:00 – 14:00 | On hold |
AER 320 | Lecture | Sect-01 - Sect-04 | Tu 9:00 – 13:00 Th 9:00 – 13:00 |
|
AER 320 | Lab | Sect-01 | Tu 14:00 – 16:00 | |
AER 320 | Lab | Sect-02 | Th 14:00 – 16:00 | On hold |
AER 509 | Lecture | Sect-01 - Sect-02 | Tue 13:00-16:00 Thu 13:00-16:00 |
|
AER 509 | Lab | Sect-01 | Mon 13:00-16:00 | |
AER 509 | Lab | Sect-02 | Wed 13:00-16:00 | |
AER 509 | Lab | Sect-03 | F 13:00-16:00 | |
AER 520 | Lecture | all sections | w 9:00 – 13:00 F 9:00 – 13:00 |
|
AER 520 | Lab | Sect-01 | F 14:00-16:00 | |
AER 520 | Lab | Sect-02 | W 14:00-16:00 | on hold |
AER 615 | Lectue | all sections | T 9:00-12:00 Th 9:00–12:00 |
|
AER 615 | Tutorial | Sect-01 | M 10:00-12:00 | |
AER 615 | Tutorial | Sect-02 | M 13:00-15:00 | On hold |
BME 323 | Lecture | Sect-01 - Sect-04 | Tu 8:00 – 12:00 Th 8:00 – 12:00 |
|
BME 323 | Lab | Sect-01 | Tu 14:00 – 16:00 | |
BME 323 | Lab | Sect-02 | Tu 14:00 – 16:00 | |
BME 323 | Lab | Sect-03 | Tu 14:00 – 16:00 | |
BME 328 | Lecture | Sect-01 - Sect-04 | Tu 16:00 – 20:00 F 9 :00 – 13:00 |
|
BME 328 | Lab | Sect-01 | M 14:00 – 17:00 W 9:00 – 12:00 |
|
BME 328 | Lab | Sect-02 | W 18:00 – 21:00 Th 18:00 – 21:00 |
|
BME 328 | Lab | Sect-03 | M 14:00 – 17:00 W 9:00 – 12:00 |
|
BME 328 | Lab | Sect-04 | W 18:00 – 21:00 Th 18:00 – 21:00 |
|
BME 434 | Lecture | all sections | W 9:00 - 12:00 F 9:00 - 12:00 |
|
BME 434 | Lab | Sect-01 | M 9:00-11:00 W 14:00-16:00 |
|
BME 434 | Lab | Sect-02 | M 18:00-20:00 W 14:00-16:00 |
|
BME 639 | Lecture | Sect-01 - Sect-03 | Th 9:00 – 12:00 Th 14:00 – 17:00 |
|
BME 639 | Lab | Sect-01 | W 17:00 – 20:00 | |
BME 639 | Lab | Sect-02 | F 15:00 – 18:00 | |
BME 639 | Lab | Sect-03 | F 18:00 – 21:00 | |
BME 674 | Lecture | Sect-01 - Sect-02 | Tu 18:00 – 21:00 Th 18:00 – 21:00 |
|
BME 674 | Lab | Sect-01 | Tu 14:00 – 18:00 | |
BME 674 | Lab | Sect-02 | F 8:00 – 12:00 | On hold |
CHE 308 | Lecture | Sect-01 | Tu 13:00-16:00 Th 13:00-16:00 |
|
CHE 308 | Tutorial | Sect-01 | Tu 17:00-19:00 Th 17:00-19:00 |
|
CHE 312 | Lecture | Sect-01 | Tu 9:00-12:00 Th 9:00-12:00 |
|
CHE 312 | Tutorial | Sect-01 | W 9:00-13:00 | |
CHE 319 | Lecture | Sect-01 | M 14:00-17:30 W 14:00-17:00 |
|
CHE 319 | Tutorial | Sect-01 | M 11:00-13:00 | |
CHE 319 | Lab | Sect-01 | M 9:00-11:00 | |
CHE 338 | Lecture | Sect-01 | M 14:00 –17:00 W 14:00 – 17:00 |
|
CHE 338 | Lab/Tutorial | Sect 01 | M 9:00 - 11:00 M 11:00 -13:00 |
|
CHE 474 | Lecture | Sect-01 - Sect-03 | F 9:00 – 12:00 F 14:00 – 17:00 |
|
COE 318 | Lecture | Sect-01 - Sect-04 | M 9:00 - 12:30 M 14:00 - 18:00 |
|
COE 318 | Lab | Sect-01 | Tu 13:00 - 15:00 Th 13:00 - 15:00 |
|
COE 318 | Lab | Sect-02 | Th 9:00 – 11:00 F 10:00 – 12:00 |
|
COE 318 | Lab | Sect-03 | Tu 13:00 - 15:00 Th 13:00 - 15:00 |
|
COE 318 | Lab | Sect-04 | Th 9:00 – 11:00 F 10:00 – 12:00 |
On hold |
COE 328 | Lecture | Sect-01 - Sect-04 | Tu 16:00 – 20:00 F 9 :00 – 13:00 |
|
COE 328 | Lab | Sect-01 | M 14:00 – 17:00 W 9:00 – 12:00 |
|
COE 328 | Lab | Sect-02 | W 18:00 – 21:00 Th 18:00 – 21:00 |
|
COE 328 | Lab | Sect-03 | M 14:00 – 17:00 W 9:00 – 12:00 |
|
COE 328 | Lab | Sect-04 | W 18:00 – 21:00 Th 18:00 – 21:00 |
|
COE 692 | Lecture | Sect-01 - Sect-02 | W 9:00 - 12:00 W 14:00 - 17:00 |
|
COE 692 | Lab | Sect-01 | Tu 14:00 - 18:00 | |
COE 692 | Lab | Sect-02 | F 13:00 - 17:00 | On hold |
COE 768 | Lecture | Sect-01 - Sect 02 | M 9:00 - 12:30 M 14:00 - 18:00 |
|
COE 768 | Lab | Sect-01 | Tu 13:00 - 15:00 Th 13:00 - 15:00 |
|
COE 768 | Lab | Sect-02 | Tu 16:00 - 18:00 Th 16:00 - 18:00 |
|
CPS 688 | Lecture | all sections | Tu 12:00 – 15:00 Th 12:00 - 15:00 |
|
CPS 688 | Lab | Sect-01 | W 12:00 – 16:00 | |
CPS 688 | Lab | Sect-02 | F 12:00 – 16:00 | on hold |
CVL 320 | Lecture | Sect-01 – Sect-03 | Tu 10:00 – 13:00 Th 10:00 – 13:00 |
|
CVL 320 | Lab | Sect-01 | M 10:00-13:00 Tu 15:00-18:00 |
|
CVL 320 | Lab | Sect-02 | M 13:00-16:00 W 17:00-20:00 |
|
CVL 320 | Lab | Sect-03 | W 14:00-17:00 F 10:00-13:00 |
|
EES 512 | Lecture | Sect-01 - Sect-04 | Tu 18:00 – 21:00 Th 18:00 – 21:00 |
|
EES 512 | Tutorial | Sect-01 | Tu 10:00 – 14:00 | |
EES 512 | Tutorial | Sect-02 | Tu 14:00 – 18:00 | |
EES 512 | Tutorial | Sect-03 | F 12:00 – 16:00 | |
EES 512 | Tutorial | Sect-04 | Tu 14:00 -18:00 | On hold |
EES 612 | Lecture | Sect-01 - Sect-05 | M 18:00 – 21:30 W 18:00 – 21:00 |
|
EES 612 | Tutorial | Sect-01 | M 9:00 – 13:00 | |
EES 612 | Tutorial | Sect-02 | Tu 14:00 – 18:00 | |
EES 612 | Tutorial | Sect-03 | Th 9:00 – 13:00 | |
EES 612 | Tutorial | Sect-04 | F 9:00 – 13:00 | |
EES 612 | Tutorial | Sect-05 | Tu 8:00 – 12:00 | On hold |
ELE 401 | Lecture | Sect-01 – Sect 04 | W 13:00 – 17:00 Th 13:00 – 17:00 |
|
ELE 401 | Tutorial | Sect-01 | M 9:00 – 13:00 | |
ELE 401 | Tutorial | Sect-02 | M 9:00 – 13:00 | |
ELE 401 | Tutorial | Sect-03 | W 8:00 – 12:00 | |
ELE 401 | Tutorial | Sect-04 | Tu 13:00 – 17:00 | |
ELE 404 | Lecture | Sect-01 - Sect-04 | Tu 8:00 – 12:00 Th 8:00 – 12:00 |
|
ELE 404 | Lab | Sect-01 | M 13:00 – 15:00 W 8:00 – 10:00 |
|
ELE 404 | Lab | Sect-02 | M 15:00 – 17:00 W 10:00 – 12:00 |
|
ELE 404 | Lab | Sect-03 | Tu 17:00 – 19:00 W 16:00 – 18:00 |
|
ELE 404 | Lab | Sect-04 | Tu 19:00 – 21:00 F 18:00 – 20:00 |
|
ELE 404 | Lab | Sect-05 | Tu 19:00 – 21:00 F 18:00 – 20:00 |
|
ELE 531 | Lecture | Sect-01 – Sect 02 | M 16:00 – 20:00 W 16:00 – 20:30 |
|
ELE 531 | Lab | Sect - 01 | Th 17:00 – 19:00 | |
ELE 531 | Lab | Sect - 02 | F 15:00 – 17:00 | |
ELE 635 | Lecture | Sect-01 - Sect-03 | M 9:00 – 12:30 W 9:00 – 12:00 |
|
ELE 635 | Lab | Sect-01 | W 14:00 – 17:00 | |
ELE 635 | Lab | Sect-02 | Th 17:00 – 20:00 | |
ELE 635 | Lab | Sect-03 | F 8:00 – 11:00 | |
ELE 639 | Lecture | Sect-01 - Sect-03 | Th 9:00 – 12:00 Th 14:00 – 17:00 |
|
ELE 639 | Lab | Sect-01 | W 17:00 – 20:00 | |
ELE 639 | Lab | Sect-02 | F 15:00 – 18:00 | |
ELE 639 | Lab | Sect-03 | F 18:00 – 21:00 | |
IND 832 | Lecture | Sect-01 – Sect-02 | Th 10:30-:13:30 F 10:30-:13:30 |
|
IND 832 | Lab | Sect-01 | W 16:00 – 18:00 | |
IND 832 | Lab | Sect-02 | Th 16:00-18:00 | |
MEC 309 | Lecture | Sect 01 - Sect 04 | W 11:30 – 14:30 F 8:00 – 11:00 |
|
MEC 309 | Lab | Sect-01 | M 12:00 – 14:00 | |
MEC 309 | Tutorial | Sect-01 | M 14:00 - 16:00 | |
MEC 309 | Lab | Sect-02 | M 14:00 - 16:00 | On hold |
MEC 309 | Tutorial | Sect-02 | M 12:00 – 14:00 | |
MEC 309 | Lab | Sect-03 | F 12:00 – 14:00 | |
MEC 309 | Tutorial | Sect-03 | F 14:00 – 16:00 | |
MEC 309 | Lab | Sect-04 | F 16:00-18:00 | On hold |
MEC 309 | Tutorial | Sect-04 | F 12:00 – 14:00 | |
MEC 311 | Lecture | Sect-01 - Sect-04 | M 8:00 – 11:30 W 8:00 – 11:00 |
|
MEC 311 | Tutorial | Sect-01 | Th 13:00 – 15:00 | |
MEC 311 | Tutorial | Sect-02 | Th 13:00 – 15:00 | On hold |
MEC 311 | Tutorial | Sect-03 | W 12:00 – 14:00 | |
MEC 311 | Tutorial | Sect-04 | W 12:00 – 14:00 | |
MEC 323 | Lecture | Sect-01 - Sect-04 | Tu 8:00 – 12:00 Th 8:00 – 12:00 |
|
MEC 323 | Lab | Sect-01 | Tu 14:00 – 16:00 | |
MEC 323 | Lab | Sect-02 | Tu 14:00 – 16:00 | |
MEC 323 | Lab | Sect-03 | Tu 14:00 – 16:00 | |
MEC 430 | Lecture | Sect-01 - Sect-04 | Tu 9:00 – 12:00 Th 9:00 – 12:00 |
|
MEC 430 | Lab | Sect-01 | Tu 13:00 – 16:00 | |
MEC 430 | Lab | Sect-02 | Th 13:00 – 16:00 | |
MEC 430 | Lab | Sect-03 | F 13:00 – 16:00 | On hold |
MEC 430 | Lab | Sect-04 | F 9:00 – 12:00 | On hold |
MEC 511 | Lecture | Sect-01 - Sect-02 | M 18:00 – 21:30 Th 18:00 – 21:00 |
|
MEC 511 | Lab | Sect-01 | F 14:00-16:00 | |
MEC 511 | Lab | Sect-02 | W 17:00-19:00 | |
MEC 511 | Lab | Sect-03 | F 10:00 - 12:00 | |
MEC 522 | Lecture | Sect-01-Sect-03 | W 9:00-12:00 F 9:00-12:00 |
|
MEC 522 | Lab | Sect-01 | W 13:00-15:00 | |
MEC 522 | Lab | Sect-02 | W 15:00-17:00 | |
MEC 522 | Lab | Sect-03 | F 16:00-18:00 | On hold |
MEC 701 | Lecture | Sect-01 – Sect-04 | M 9:00 – 12:30 W 9:00 – 12:00 |
|
MEC 701 | Lab | Sect-01 | Tu 12:00 – 14:00 | |
MEC 701 | Lab | Sect-02 | W 13:00 – 15:00 | |
MEC 701 | Lab | Sect-03 | W 15:00 – 17:00 | On hold |
MEC 701 | Lab | Sect-04 | Tu 15:00 – 17:00 | On hold |
MEC 709 | Lecture | Sect-01 - Sect-02 | Tu 13:00-16:00 Th 13:00-16:00 |
|
MEC 709 | Lab | Sect-01 | Mon 13:00-17:00 | |
MEC 709 | Lab | Sect-02 | Wed 13:00-17:00 | |
MEC 709 | Lab | Sect-03 | F 13:00-17:00 | |
MEC 832 | Lecture | Sect-01 – Sect-02 | Th 10:30-:13:30 F 10:30-:13:30 |
|
MEC 832 | Lab | Sect-01 | We 16:00- 18:00 | |
MEC 832 | Lab | Sect-02 | Th 16:00 -18:00 | |
MTE 301 | Lecture | all sections | Tu 12:00 – 15:00 Th 12:00 - 15:00 |
|
MTE 301 | Lab | Sect 01 | Th 8:00-12:00 | |
MTE 301 | Lab | Sect 02 | W 8:00-12:00 | On hold |
MTH 312 | Lecture | all sections | Th 13:00 - 17:00 F 13:00-17:00 |
|
MTH 312 | Lab | Sect 01 | F 17:00 - 19:00 | |
MTH 312 | Lab | Sect 02 | F 17:00 - 19:00 | |
MTH 312 | Lab | Sect 03 | W 14:00 - 16:00 | On hold |
MTH 410 | Lecture | Sect-01 - Sect-04 | M 14:00 - 17:30 W 14:00 - 17:00 |
|
MTH 410 | Lab | Sect-01 | F 10:00 - 12:00 | |
MTH 410 | Lab | Sect-02 | F 13:00 - 15:00 | |
MTH 410 | Lab | Sect-03 | F 16:00 - 18:00 | On hold |
MTH 410 | Lab | Sect-04 | F 13:00 - 15:00 | On hold |
MTH 425 | Lecture | Sect-01 - Sect-04 | Tu 18:00 - 22:00 Th 18:00 - 22:00 |
|
MTH 425 | Lab | Sect-01 | F 12:00 - 16:00 | |
MTH 425 | Lab | Sect-02 | F 12:00 - 16:00 | |
MTH 425 | Lab | Sect-03 | Th 13:00 - 17:00 | On hold |
MTH 425 | Lab | Sect-04 | Th 13:00 - 17:00 | On hold |
MTH 510 | Lecture | Sect-01 - Sect-04 | M 18:00 - 21:30 W 18:00 - 21:00 |
|
MTH 510 | Lab | Sect-01 | F 10:00 - 12:00 | |
MTH 510 | Lab | Sect-02 | F 13:00 - 15:00 | |
MTH 510 | Lab | Sect-03 | F 13:00 - 15:00 | On hold |
MTH 510 | Lab | Sect-04 | F 10:00 - 12:00 | On hold |
PCS 213 | Lecture | Sect-01 - Sect-03 | M 15:00 - 18:30 W 15:00 - 18:00 |
|
PCS 213 | Lab | Sect-01 | W 12:00 - 14:00 | |
PCS 213 | Lab | Sect-02 | W 10:00 - 12:00 | On hold |
PCS 213 | Lab | Sect-03 | M 12:00 - 14:00 | On hold |
PCS 224 | Lecture | Sect-01- Sect-04 | M 15:00 - 18:30 W 15:00 - 18:00 |
|
PCS 224 | Lab | Sect-01 | Tu 10:00 - 12:00 | |
PCS 224 | Tutorial | Sect-01 | Tu 12:00 - 14:00 | |
PCS 224 | Lab | Sect-02 | Tu 12:00 - 14:00 | |
PCS 224 | Tutorial | Sect-02 | Tu 10:00 - 12:00 | |
PCS 224 | Lab | Sect-03 | W 10:00 - 12:00 | On hold |
PCS 224 | Tutorial | Sect-03 | W 12:00 - 14:00 | On hold |
PCS 224 | Lab | Sect-04 | W 12:00 - 14:00 | On hold |
PCS 224 | Tutorial | Sect-04 | W 10:00 - 12:00 | On hold |
Course | Component | Section(s) | Time(s) |
EMS 201 | Lecture | Sect-01 | F 9:00 – 12:00 F 13:00 – 16:00 |
EMS 202 | Lecture | Sect-01 | M 13:00 – 16:30 W 13:00 – 16:00 |
EMS 204 | Lecture | Sect-01 | M 9:00 – 12:00 W 9:00 – 12:00 |
EMS 301 | Lecture | Sect-01 | Sat 9:00 – 12:00 Sat 13:00 – 16:00 |
EMS 303 | Lecture | Sect-01 | M 18:30 – 21:30 W 18:30 – 21:30 |
EMS 304 | Lecture | Sect-01 | Tu 14:00 – 17:00 Th 14:00 – 17:00 |
Course | Component | Section(s) | Time(s) | NOTES |
ELE 202 | Lecture | Sect -01 - Sect-07 | M 12:00 -15:00 W 9:00 - 12:00 F 9:00 - 12:00 |
|
ELE 202 | Lab | Sect-01 | M 8:00 – 11:00 | |
ELE 202 | Tut | Sect-01 | M 11:00 – 12:00 | |
ELE 202 | Lab | Sect-02 | M 8:00 – 11:00 | |
ELE 202 | Tut | Sect-02 | M 11:00 – 12:00 | |
ELE 202 | Lab | Sect-03 | M 15:00 – 18:00 | |
ELE 202 | Tut | Sect-03 | M 18:00 – 19:00 | |
ELE 202 | Lab | Sect-04 | M 15:00 – 18:00 | |
ELE 202 | Tut | Sect-04 | M 18:00 – 19:00 | |
ELE 202 | Lab | Sect-05 | Th 10:00 – 13:00 | |
ELE 202 | Tut | Sect-05 | Th 13:00 – 14:00 | |
ELE 202 | Lab | Sect-06 | Th 10:00 – 13:00 | On hold |
ELE 202 | Tut | Sect-06 | Th 13:00 – 14:00 | On hold |
ELE 202 | Lab | Sect-07 | W 16:00 – 19:00 | On hold |
ELE 202 | Tut | Sect-07 | W 19:00 – 20:00 | On hold |
MTH 240 | Lecture | Sect-01-Sect-04 | M 18:00 - 22:00 W 17:00 - 21:00 |
|
