You are now in the main content area
Server Hosting
Fees and Chargebacks
Fees and Chargebacks
Type of Service | How Charge is Calculated | Rate |
---|---|---|
Provisioning for physical server in data center (UPS, HVAC, PDU) | The cost of hosting a physical server in the CCS managed data center is based on an estimated cost for the power, cooling and other resources required to provide the services. The cost of networking the equipment or providing other services, such as backup, are additional chargeable charges. Details (external link) | $477.00/year |
1 Gb network port connectivity to data center switch (redundancy requires 2 ports; iDRAC management port is also an option) - each | Cost of provisioning a Copper network port in the data centre, based on the recovery of the capital cost of $1,300 over 4 years. | $325.00/year |
10 Gb network port connectivity to data center switch (redundancy requires 2 ports; iDRAC management port is also an option) - each | Cost of provisioning a 10 Gb Fibre network port in the data centre, based on the recovery of the capital cost of $4,800 over 4 years. GBICs and fibre patch cords are charged separately. | $1,200.00/year |
Blade server (e.g.: Dell PowerEdge M620 blade for Dell M1000 chassis) - cost varies to reflect configuration | Cost varies based on server configuration required and vendor pricing. A fee of ~$500/year will apply to cover the costs associated with the space occupied by the blade server within the server chassis (accommodates 16 half-height blades). The fee includes (shared) network connectivity. The cost recovery terms are to be discussed and agreed upon decision to have the equipment hosted in the CCS data centre. | Cost varies based on configuration. Contact CCS Help Desk |
Fibre Data Centre 1G network port connectivity to data center switch (redundancy requires 2 ports) | Cost of provisioning a 1 Gb Fibre network port in the data centre, based on the recovery of the capital cost of $1,500 over 4 years. GBICs and fibre patch cords are charged separately. | $375.00/year |
Rack mount server (e.g.: Dell PowerEdge R620) | Cost varies based on server configuration required and vendor pricing. Additional costs will apply based on the type of network connectivity required (1/10Gbit) and quantity. Additionally, if connectivity to a SAN is required, additional fees will apply. The cost recovery terms are to be discussed and agreed upon decision to have the equipment hosted in the CCS data centre. | Cost varies based on configuration. Contact CCS Help Desk |
Fees and Chargebacks
Type of Service | How Charge is Calculated | Rate |
---|---|---|
VM with 1 CPU Core equivalent, 1 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) |
$640.00/year |
VM with 1 CPU Core equivalent, 2 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $645.00/year |
VM with 1 CPU Core equivalent, 4 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $655.00/year |
VM with 1 CPU Core equivalent, 8 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $675.00/year |
VM with 2 CPU Core equivalent, 2 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $673.00/year |
VM with 2 CPU Core equivalent, 4 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $683.00/year |
VM with 2 CPU Core equivalent, 8 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $703.00/year |
VM with 4 CPU Core equivalent, 8 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $759.00/year |
VM with 4 CPU Core equivalent, 16 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $799.00/year |
VM with 4 CPU Core equivalent, 32 GB RAM, 40 GB disc | The cost of the Virtual Machine (VM) is derived from the various costs required to provide the service, including physical servers, network costs, storage area network infrastructure & storage arrays, VMware ESX virtualization software, backup software and hardware, maintenance for all the above, and staffing to support the infrastructure. The costs do not include the data centre operational costs (UPS, HVAC, security, etc.). Details (external link) | $879.00/year |
Fees and Chargebacks
Type of Service | How Charge is Calculated | Rate |
---|---|---|
1 GB RAM for VM | The cost of memory (RAM) is estimated by dividing the cost of the memory in the physical server(s) by the amount of RAM in the physical server(s). | $5.00/year |
1 vCPU (virtual CPU) for VM | The cost of the physical CPUs is estimated by dividing the cost of the CPUs in the physical server(s) by the number of vCPUs allocated in under the virtual environment. | $28.00/year |
1 GB disc (iSCSI storage) for VM - regular storage with automated tiered performance based on SSD, SAS, SATA drive mix | The cost includes regular network costs, SAN fabric costs, cabling and storage array costs over a 5 year life cycle of equipment. The metric used to calculate the yearly cost is GB of usable storage. Details (external link) | $1.00/year |
1 GB disc (iSCSI storage) for VM - low end storage ideal for data archives or low performance demand | The cost includes regular network costs, SAN fabric costs, cabling and storage array costs over a 5 year life cycle of equipment. The metric used to calculate the yearly cost is GB of usable storage. Details (external link) | $0.35/year |
Backup services for basic VM, incl. 40GB of disc space | The backups service for VMs is based on cost of software, hardware and media required. The backup software license for VM, based on TSM for VE, accounts for $35.00/year per VM. Other licenses, maintenance and media required to backup a basic VM account for $49.00. A basic VM includes the cost to backup 40GB of disc space. Additional space will be calculated based on type of data for the server (structured, unstructured). | $84.00/year |
Backup services for basic VM w/ 40GB storage & additional storage: per 100GB, based on 30 day retention & 10% daily change (e.g.: Databases) | Based on estimated (average) cost of additional resources required for servers with databases (structured data). | $24.82/year |
Backup services for basic VM w/ 40GB storage & additional storage: per 100GB, based on 30 day retention & 1% daily change (e.g.: general applications) | Based on estimated (average) cost of additional resources required for servers with regular file systems (unstructured data). | $8.07/year |
Windows Server O/S subscription for VM - Any O/S server version | Based on Microsoft licensing under the Campus Licensing Agreement. The licensing is applicable to physical servers running virtualization software. CCS uses VMware vSphere and the cost is estimated by licensing the software for all vSphere (physical) servers and dividing it by the number of VMs running Windows under this arrangement. | $40.00/year |
Windows Server 2012 Standard O/S license for physical server | Price set by vendor. The latest Microsoft license version for the O/S should be purchased, as the version can be 'downgraded'. For example, if Windows Server 2012 Standard - 64 bit is purchased, an earlier version can be installed and later the same license will allow for the same server to be upgraded to the 2012 version. Newer versions will have to be purchased. | $67.24 |
Windows Server 2012 Standard O/S CAL license - 5 CALs (minimum requirement) | Price set by vendor. A minimum of 5 CALS is required for a new installation. | $415.34 |
Red Hat O/S subscription (The cost of the Red Hat subscription will change over the next 2 years (2014-15)- year 2: $66.19, year 3: $93.07) | Price set by vendor; For 2016 the subscription fee is calculated based on the cost of licensing "Red Hat Enterprise Linux Academic Site Subscription (Server, Desktop, Workstation, POWER, HPC), Self-support with Smart Management per FTE Red Hat - RH2592745RN" and "Red Hat Satellite Server (Academic Edition) Red Hat - MCT1692RN", divided by the number of Red Hat servers in CCS (~ 453 VMs & 80 physical servers). Details (external link) |
$60.00/year |
Wildcard SSL certificate for web server - valid for 3 years | Based on a certificate cost of ~$100, valid for 3 years. | $34.00/year |
Named SSL certificate for web server - valid for 3 years | Based on a certificate cost of ~$500, valid for 3 years. | $167.00/year |
CCS technical staff support (server imaging, setup, management) for basic VM | Based on average rate for staff required to support the server infrastructure (3 PB15, 1PB13). | $61.96/hour |
Linux O/S basic image with security hardened O/S | The Service and Storage Services group works with the Network and Security group to build a secure / hardened O/S template that is used for standard installations. CCS does not currently charge for this service. | No charge |
Windows O/S basic image with security hardened O/S, automated O/S patching | The Service and Storage Services group works with the Network and Security group to build a secure / hardened O/S template that is used for standard installations. CCS does not currently charge for this service. | No charge |
Monitoring & alerting - basic server & O/S | The Service and Storage Services group works with the Network and Security group to build a secure / hardened O/S template that is used for standard installations. CCS does not currently charge for this service. | No charge |
Addition monitoring and alerting setup - extended monitoring of server, O/S or other applications | Based on average hourly staff rate of $57.73 for staff in the Servers and Storage Services group and management overhead. | $60.00/hour |