You are now in the main content area
History and Sociology Double Major Professional Table II
Professional Table II
A total of seven (7) courses are required from Professional Table II.
History: A total of five HIS courses must be taken.
• HST courses (numbered between HST 500-899) may be substituted.
• In the total degree, a maximum of four (4) liberal studies HST courses may be substituted for HIS courses.
Sociology: A minimum of two SOC courses must be taken
History:
HIS 500 | History and New Media |
HIS 501 | Archaeology and Material Culture |
HIS 502 | Life Stories: Oral History |
HIS 510 | Museology and Public History |
HIS 541 | Canada and the First World War |
HIS 556 | Colonial Africa |
HIS 559 | Ancient Egypt |
HIS 561 | The Ottoman Empire |
HIS 590 | Modern International Relations |
HIS 594 | War to War: World Conflict, 1900-45 |
HIS 610 | Curating the Past |
HIS 615 | Film, Television and 20th C History |
HIS 620 | Imperial Russia |
HIS 630 | The Soviet Union |
HIS 656 | Post-Colonial Africa |
HIS 661 | The Middle East from 1908 |
HIS 662 | The Mughal Empire, 1526-1764 |
HIS 677 | Society in the High Middle Ages, 1000-1500 |
HIS 678 | The Renaissance in Europe |
HIS 683 | Victorian Britain |
HIS 696 | The History of Terrorism |
HIS 710 | Managing Heritage Resources |
HIS 742 | Canadian Cultural Industries |
HIS 755 | Themes in Material Culture |
HIS 762 | The Making of Modern South Asia, 1757-1947 |
HIS 783 | 20th-Century Britain |
HIS 790 | Modern Germany |
HIS 826 | Science and World Exploration |
HIS 828 | Science, Corporations and the Environment |
HIS 845 | Canada in the International Sphere |
HIS 854 | African-American History |
HIS 886 | The British Empire and the World |
HIS 898 | A History of International Organizations |
HIS 900 | Experiential Learning I |
HIS 901 | Experiential Learning II |
Sociology:
A maximum of two (2) courses, marked with a dagger (†), can be used toward Table II requirements.
DST 501 | Rethinking Disability |
SOC 300** | Sociology of Equity and Diversity |
SOC 302 | The City and Society |
SOC 319 | Sociological Perspectives on Crime |
SOC 402 | The City and Social Problems |
SOC 420** | Social Class in Changing Times |
SOC 472 | At Work in a Changing World |
SOC 474 | Immigration, Borders and Belonging |
SOC 476 | Sociology of Fear |
SOC 477 | Sociology of Advertising |
SOC 478 | Sociology of Fun |
SOC 479 | Social Networks and the World Wide Web |
SOC 491* | Independent Sociological Analysis |
SOC 500 | Youth and Society |
SOC 502 | Violence and the Family |
SOC 503† | Sociology of Education |
SOC 504 | Children and Society |
SOC 505† | Sociology of Sport |
SOC 506† | Health and Society |
SOC 530 | Blackness and Freedom |
SOC 540 | Special Topics in Indigenous Studies |
SOC 595 | Women and Aging |
SOC 600 | Globalization and Health |
SOC 603† | Sociology of Gender |
SOC 605 | Families: Difference and Diversity |
SOC 606 | Work and Families in the 21st Century |
SOC 608** | Women, Power and Change |
SOC 609 | Women and Human Rights |
SOC 611 | Future Worlds: Technology and Social Change |
SOC 633† | Sex, Gender Identities and Sexualities |
SOC 700 | Men and Masculinities in the 21st Century |
SOC 702† | Anatomy of Human Conflict |
SOC 703† | Women, Power and the Global South |
SOC 704† | Aging, Culture and Society |
SOC 705† | Law and Justice |
SOC 706 | Globalized Labour and Consumption |
SOC 707† | Religion, Meaning and Power |
SOC 708 | Environmental Sociology |
SOC 801† | Global Power Relations |
SOC 802† | Issues in War and Peace |
SOC 803 | International Community Engagement |
SOC 808† | Sociology of Food and Eating |
SOC 885† | Women in Islam |
SOC 902† | Hollywood and Society |
SOC 903 | Action Cinema and Modernity |
SOC 904 | Women in Popular Culture |
SOC 931 | Waste and Consumerism |
SOC 932 | The Entertainment Industry |
SOC 941 | Colonialism and Racialization |
SOC 942 | Women and Structural Change |
SOC 943 | Poverty Issues |
*Departmental approval required.
** If not previously selected.