You are now in the main content area
Mathematics Professional Table I
Professional Table I
MTH 40A/B* | Thesis |
MTH 322 | Chaos, Fractals and Dynamics |
MTH 500 | Introduction to Stochastic Processes |
MTH 503 | Operations Research I |
MTH 540 | Geometry |
MTH 560 | Problem Solving |
MTH 600 | Computational Methods In Mathematics |
MTH 601 | Numerical Analysis II |
MTH 603 | Operations Research II |
MTH 607 | Graph Theory |
MTH 609 | Number Theory |
MTH 630 | Mathematical Biology |
MTH 642 | Data Analytics: Advanced Methods |
MTH 700 | Financial Mathematics I |
MTH 707 | Modelling and Searching Networks |
MTH 710 | Fourier Analysis |
MTH 712 | Partial Differential Equations |
MTH 714 | Logic and Computability |
MTH 718 | Design and Codes |
MTH 732 | Introduction to Fluid Dynamics |
MTH 800 | Financial Mathematics II |
MTH 810 | Selected Topics in Mathematics |
MTH 814 | Computational Complexity |
MTH 816 | Cryptography |
MTH 817 | Combinatorics |
MTH 818 | Topics in Algebra |
MTH 820 | Image Analysis |
MTH 825 | Topics in Analysis |
PCS 350 | Computational Methods in Medical Physics |
* MTH 40A/B is a two-term course; course count is 2.00.