You are now in the main content area
Generalist
ACS106 is offered in the Winter term only.
Please take a Table I or II course in place of ACS106.
FRE & SPN courses are offered in both the Fall and Winter terms.
Course Type | Course Code | Course Title | Term |
---|---|---|---|
Required | ACS 100 | Ideas that Shape the World I | 1 |
Required | ACS 103 | Introduction to the Humanities | |
Required | SSH 105 | Critical Thinking I | |
Table I or II | Professional or Professionally-Related Elective | ||
Table I | Professional Elective | ||
Required | SSH 205 | Academic Writing and Research | 2 |
Required | ACS 210 | Ideas that Shape the World: Antiquity | |
Required | Choose one of ACS 106, FRE or SPN | ||
Table I | Professional Elective | ||
Table II | Professionally-Related Elective |
Course Type | Course Code | Course Title | Term |
---|---|---|---|
Required | ACS 220 | Ideas that Shape the World: Middle Ages | 3 |
Required | SSH 301 | Research Design & Qualitative Methods | |
Table A | Lower Level Liberal Studies | ||
Table I | Professional Elective | ||
Table I or II | Professional or Professionally-Related Elective | ||
Required | ACS 300 | Ideas that Shape the World: Early Modern | 4 |
Required | ACS 401 | Introduction to Research and Statistics | |
Table A | Lower Level Liberal Studies | ||
Table I | Professional Elective | ||
Table II | Professionally-Related Elective | ||
Course Type | Course Code | Course Title | Term |
---|---|---|---|
Required | ACS 400 | Ideas that Shape the World: Modernity | 5 |
Table A | Lower Level Liberal Studies | ||
Table I | Professional Elective | ||
Table II | Professionally-Related Elective | ||
Table II | Professionally-Related Elective | ||
Required | ACS 500 | Ideas that Shape the World: Post-Atomic | 6 |
Table B | Upper Level Liberal Studies | ||
Table I | Professional Elective | ||
Table I | Professional Elective | ||
Table II | Professionally-Related Elective |
Course Type | Course Code | Course Title | Term |
---|---|---|---|
Table B | Upper Level Liberal Studies | 7 | |
Table I | Professional Elective | ||
Table I | Professional Elective | ||
Table I | Professional Elective | ||
Table II | Professionally-Related Elective | ||
Table B | Upper Level Liberal Studies | 8 | |
Table I | Professional Elective | ||
Table I | Professional Elective | ||
Table I | Professional Elective | ||
Table II |
Professionally-Related Elective |